| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, February 07, 2009 | 3:02:57 PM | Shoot Date: | 1/5/08 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Tumbleweed Dan | SR | 28.69 | 1 | 22.59 | 1 | 31.99 | 1 | 33.97 | 1 | 24.26 | 2 | 25.55 | 1 | 167.05 | 7 |
| | 2 | | John Larn | TR | 33.46 | 2 | 38.82 | 10 | 45.93 | 9 | 35.64 | 2 | 20.11 | 1 | 29.49 | 2 | 203.45 | 26 |
| | 3 | | Concho Bullett Bob | SR | 40.80 | 10 | 23.94 | 2 | 33.78 | 3 | 45.16 | 5 | 30.51 | 6 | 31.35 | 3 | 205.54 | 29 |
| | 4 | | Yankee Texan | L49 | 38.09 | 5 | 30.22 | 5 | 35.66 | 4 | 44.78 | 4 | 27.55 | 4 | 39.15 | 9 | 215.45 | 31 |
| | 5 | | Dee Horne | GF | 38.31 | 7 | 33.01 | 8 | 33.48 | 2 | 49.45 | 8 | 31.85 | 7 | 32.58 | 4 | 218.68 | 36 |
| | 6 | | Caprock Leatherneck | GF | 34.93 | 3 | 39.61 | 13 | 37.06 | 5 | 37.54 | 3 | 27.96 | 5 | 35.39 | 8 | 212.49 | 37 |
| | 7 | | Pecos Cahill | 49 | 42.95 | 12 | 26.55 | 4 | 41.62 | 6 | 47.51 | 6 | 32.83 | 10 | 33.37 | 5 | 224.83 | 43 |
| | 8 | | Crooked Eye | 49 | 35.99 | 4 | 26.32 | 3 | 42.33 | 7 | 50.69 | 10 | 35.94 | 13 | 35.28 | 7 | 226.55 | 44 |
| | 9 | | Hoodoo Brown | DU | 39.96 | 9 | 32.18 | 6 | 46.00 | 10 | 49.15 | 7 | 35.45 | 12 | 41.57 | 10 | 244.31 | 54 |
| | 10 | | Soapy Smith | FC | 38.23 | 6 | 32.66 | 7 | 45.51 | 8 | 66.89 | 16 | 31.90 | 8 | 43.12 | 11 | 258.31 | 56 |
| | 11 | | Hair Trigger Jack | DU | 52.58 | 13 | 42.81 | 14 | 47.73 | 11 | 50.78 | 11 | 32.50 | 9 | 34.27 | 6 | 260.67 | 64 |
| | 12 | | Vaquero Luna | DU | 42.58 | 11 | 39.47 | 12 | 50.28 | 13 | 50.02 | 9 | 27.51 | 3 | 65.13 | 20 | 274.99 | 68 |
| | 13 | | Star Man | SR | 73.56 | 19 | 39.37 | 11 | 49.90 | 12 | 53.83 | 12 | 35.27 | 11 | 49.60 | 14 | 301.53 | 79 |
| | 14 | | Jason Bullwhip | ES | 55.06 | 14 | 49.92 | 16 | 62.08 | 15 | 57.64 | 13 | 40.27 | 15 | 47.40 | 13 | 312.37 | 86 |
| | 15 | | Slim Concho Jim | TR | 38.42 | 8 | 34.44 | 9 | 76.36 | 20 | 73.93 | 18 | 38.66 | 14 | 91.35 | 23 | 353.16 | 92 |
| | 16 | | Solo | DU | 62.29 | 17 | 60.41 | 19 | 73.29 | 19 | 63.65 | 15 | 43.96 | 17 | 45.50 | 12 | 349.10 | 99 |
| | 17 | | Sombrero Tom | TR | 55.85 | 15 | 45.05 | 15 | 57.28 | 14 | 88.98 | 22 | 47.93 | 20 | 50.14 | 15 | 345.23 | 101 |
| | 18 | | Jubal Lee | SS | 75.12 | 20 | 60.05 | 18 | 62.73 | 16 | 75.29 | 19 | 42.88 | 16 | 56.01 | 16 | 372.08 | 105 |
| | 19 | | Iron Horse Babe | L49 | 66.46 | 18 | 64.04 | 22 | 69.73 | 17 | 76.67 | 20 | 45.83 | 19 | 57.21 | 17 | 379.94 | 113 |
| | 20 | | Dutch Dave | SD | 80.02 | 21 | 58.62 | 17 | 72.80 | 18 | 62.51 | 14 | 59.35 | 22 | 66.73 | 21 | 400.03 | 113 |
| | 21 | | Shane Coup | FCD | 59.81 | 16 | 72.31 | 23 | 99.85 | 23 | 89.70 | 23 | 44.42 | 18 | 62.83 | 18 | 428.92 | 121 |
| | 22 | | Doc Jawbreaker | SD | 81.77 | 22 | 62.65 | 21 | 93.15 | 22 | 73.49 | 17 | 57.49 | 21 | 64.64 | 19 | 433.19 | 122 |
| | 23 | | Examiner | GF | 86.50 | 24 | 61.92 | 20 | 77.50 | 21 | 92.53 | 24 | 66.06 | 23 | 87.50 | 22 | 472.01 | 134 |
| | 24 | | Starry Knight | LS | 83.44 | 23 | 81.91 | 24 | 138.13 | 24 | 115.47 | 25 | 80.09 | 24 | 99.10 | 24 | 598.14 | 144 |
| | 25 | | Doc Conn | DU | 999.00 | 25 | 999.00 | 25 | 999.00 | 25 | 78.25 | 21 | 999.00 | 25 | 999.00 | 25 | 5,073.25 | 146 |
| Page 1 |