| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Thursday, March 19, 2009 | 12:35:46 PM | Shoot Date: | 3/7/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Texas Slim | DU | 29.10 | 1 | 24.37 | 1 | 34.72 | 12 | 22.40 | 2 | 21.20 | 4 | 30.24 | 1 | 162.03 | 21 |
| | 2 | | Dee Horne | GF | 37.68 | 8 | 27.81 | 2 | 29.48 | 2 | 31.14 | 8 | 20.98 | 3 | 37.41 | 5 | 184.50 | 28 |
| | 3 | | Tumbleweed Dan | SR | 33.35 | 3 | 32.39 | 13 | 32.25 | 9 | 22.64 | 3 | 19.92 | 2 | 31.07 | 2 | 171.62 | 32 |
| | 4 | | Armed To The Teeth | WM | 44.05 | 11 | 31.15 | 11 | 32.55 | 10 | 21.55 | 1 | 18.99 | 1 | 36.70 | 4 | 184.99 | 38 |
| | 5 | | Concho Bullett Bob | SR | 30.90 | 2 | 30.76 | 10 | 28.89 | 1 | 27.07 | 5 | 25.38 | 10 | 43.03 | 10 | 186.03 | 38 |
| | 6 | | Tex Boden | 49r | 34.94 | 4 | 29.42 | 5 | 30.40 | 6 | 30.06 | 7 | 23.10 | 6 | 46.37 | 12 | 194.29 | 40 |
| | 7 | | Dusty Dunn | GF | 36.17 | 6 | 28.72 | 3 | 29.81 | 3 | 33.47 | 11 | 24.09 | 8 | 51.84 | 15 | 204.10 | 46 |
| | 8 | | Yankee Texan | L49 | 49.63 | 14 | 29.32 | 4 | 34.94 | 13 | 25.15 | 4 | 23.63 | 7 | 41.38 | 7 | 204.05 | 49 |
| | 9 | | Wau Ban See | 49r | 41.59 | 10 | 38.02 | 15 | 30.49 | 7 | 34.82 | 14 | 21.99 | 5 | 34.71 | 3 | 201.62 | 54 |
| | 10 | | Flint McLain | 49r | 36.43 | 7 | 29.57 | 6 | 30.20 | 4 | 41.78 | 17 | 35.58 | 14 | 42.30 | 9 | 215.86 | 57 |
| | 11 | | Pecos Cahill | 49r | 35.63 | 5 | 30.38 | 9 | 31.08 | 8 | 33.49 | 12 | 25.26 | 9 | 52.88 | 16 | 208.72 | 59 |
| | 12 | | John Larn | WM | 78.75 | 23 | 30.12 | 7 | 30.32 | 5 | 31.46 | 9 | 27.34 | 11 | 38.45 | 6 | 236.44 | 61 |
| | 13 | | Caprock Leatherneck | GF | 46.83 | 13 | 30.26 | 8 | 42.73 | 18 | 27.92 | 6 | 41.47 | 19 | 41.71 | 8 | 230.92 | 72 |
| | 14 | | Texas Jonas Cord | SD | 38.39 | 9 | 34.01 | 14 | 37.22 | 14 | 33.45 | 10 | 33.39 | 13 | 51.24 | 14 | 227.70 | 74 |
| | 15 | | Eddog McElroy | WM | 51.51 | 17 | 31.91 | 12 | 34.03 | 11 | 44.39 | 19 | 29.03 | 12 | 46.98 | 13 | 237.85 | 84 |
| | 16 | | Slim Concho Jim | DU | 50.72 | 16 | 57.74 | 21 | 37.35 | 15 | 41.60 | 16 | 38.78 | 17 | 44.58 | 11 | 270.77 | 96 |
| | 17 | | Vaquero Luna | DU | 53.08 | 18 | 38.15 | 16 | 39.59 | 16 | 35.10 | 15 | 36.92 | 15 | 55.46 | 17 | 258.30 | 97 |
| | 18 | | Soapy Smith | FC | 46.28 | 12 | 44.38 | 19 | 52.42 | 21 | 34.33 | 13 | 50.23 | 22 | 62.12 | 21 | 289.76 | 108 |
| | 19 | | Jason Bullwhip | ES | 63.06 | 21 | 41.62 | 17 | 48.43 | 20 | 47.29 | 21 | 37.46 | 16 | 58.43 | 19 | 296.29 | 114 |
| | 20 | | Rex M Rugers | GF | 49.99 | 15 | 63.88 | 24 | 42.41 | 17 | 44.98 | 20 | 54.79 | 24 | 58.07 | 18 | 314.12 | 118 |
| | 21 | | Luke The Drifter | WM | 57.38 | 19 | 43.14 | 18 | 59.22 | 23 | 43.43 | 18 | 44.25 | 21 | 60.19 | 20 | 307.61 | 119 |
| | 22 | | Sombrero Tom | WM | 59.54 | 20 | 57.96 | 22 | 46.49 | 19 | 55.23 | 22 | 38.79 | 18 | 73.85 | 24 | 331.86 | 125 |
| | 23 | | Dutch Dave | SD | 82.93 | 24 | 49.79 | 20 | 53.95 | 22 | 86.27 | 23 | 43.96 | 20 | 70.62 | 23 | 387.52 | 132 |
| | 24 | | Shane Coup | FCD | 65.85 | 22 | 58.32 | 23 | 70.82 | 24 | 87.51 | 24 | 53.74 | 23 | 67.07 | 22 | 403.31 | 138 |
| | 25 | | Starry Knight | LS | 174.37 | 27 | 111.68 | 26 | 111.15 | 27 | 89.93 | 25 | 74.18 | 25 | 122.28 | 25 | 683.59 | 155 |
| | 26 | | Badger Dunn | 49r | 132.01 | 25 | 97.51 | 25 | 105.51 | 26 | 155.96 | 26 | 104.15 | 26 | 157.75 | 27 | 752.89 | 155 |
| | 27 | | Bullwhip Britt | BB | 150.08 | 26 | 123.28 | 27 | 102.65 | 25 | 209.77 | 27 | 115.34 | 27 | 149.44 | 26 | 850.56 | 158 |
| Page 1 |