| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 30, 2009 | 1:10:48 PM | Shoot Date: | 5/30/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Twig | WM | 36.57 | 1 | 34.27 | 3 | 21.36 | 1 | 21.21 | 1 | 31.21 | 3 | 23.81 | 1 | 168.43 | 10 |
| | 2 | | Concho Bullett Bob | SR | 47.02 | 3 | 32.06 | 1 | 27.88 | 2 | 24.68 | 2 | 23.81 | 1 | 33.03 | 5 | 188.48 | 14 |
| | 3 | | Dee Horne | GF | 47.68 | 4 | 34.14 | 2 | 32.57 | 5 | 35.69 | 6 | 29.54 | 2 | 27.39 | 2 | 207.01 | 21 |
| | 4 | | John Larn | WBM | 36.57 | 1 | 43.54 | 6 | 32.09 | 4 | 28.28 | 3 | 34.35 | 4 | 40.66 | 8 | 215.49 | 26 |
| | 5 | | Tumbleweed Dan | WBT | 55.24 | 6 | 36.24 | 4 | 28.74 | 3 | 32.82 | 5 | 34.88 | 6 | 27.64 | 3 | 215.56 | 27 |
| | 6 | | Pecos Cahill | WBM | 57.21 | 8 | 42.64 | 5 | 38.73 | 6 | 32.32 | 4 | 35.64 | 7 | 39.01 | 7 | 245.55 | 37 |
| | 7 | | Vaquero Luna | DU | 53.66 | 5 | 53.38 | 9 | 40.01 | 8 | 38.55 | 7 | 34.72 | 5 | 42.62 | 9 | 262.94 | 43 |
| | 8 | | Tucson Smith | SR | 56.11 | 7 | 51.76 | 8 | 32.09 | 4 | 40.33 | 8 | 49.96 | 10 | 36.86 | 6 | 267.11 | 43 |
| | 9 | | Luke The Drifter | WBM | 63.14 | 9 | 48.03 | 7 | 39.43 | 7 | 48.20 | 9 | 48.04 | 9 | 32.91 | 4 | 279.75 | 45 |
| | 10 | | Lennie Lascoe | WBM | 45.27 | 2 | 54.60 | 10 | 64.22 | 9 | 90.70 | 11 | 37.17 | 8 | 50.32 | 10 | 342.28 | 50 |
| | 11 | | Pappy Miles | GF | 66.62 | 10 | 63.18 | 11 | 68.92 | 10 | 73.53 | 10 | 57.54 | 11 | 59.01 | 11 | 388.80 | 63 |
| Page 1 |