| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 04, 2009 | 1:15:05 PM | Shoot Date: | 7/4/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Texas Slim | 49r | 21.42 | 1 | 25.37 | 1 | 21.02 | 1 | 26.98 | 2 | 27.77 | 1 | 24.56 | 3 | 147.12 | 9 |
| | 2 | | Twig | WM | 22.07 | 2 | 36.80 | 7 | 22.49 | 2 | 24.88 | 1 | 28.68 | 3 | 20.25 | 1 | 155.17 | 16 |
| | 3 | | Tumbleweed Dan | SR | 22.30 | 3 | 27.14 | 2 | 34.01 | 9 | 34.94 | 9 | 28.38 | 2 | 23.04 | 2 | 169.81 | 27 |
| | 4 | | Tex Boden | 49r | 33.45 | 7 | 38.99 | 10 | 27.67 | 3 | 30.72 | 4 | 30.90 | 4 | 31.26 | 4 | 192.99 | 32 |
| | 5 | | Hair Trigger Jack | 49r | 34.74 | 8 | 33.24 | 3 | 29.13 | 4 | 28.98 | 3 | 31.68 | 5 | 38.63 | 9 | 196.40 | 32 |
| | 6 | | Hoodoo Brown | DU | 32.14 | 5 | 38.47 | 9 | 32.36 | 6 | 33.71 | 8 | 36.56 | 6 | 34.71 | 6 | 207.95 | 40 |
| | 7 | | Texas Dude | DU | 36.17 | 11 | 33.46 | 4 | 37.72 | 11 | 31.73 | 5 | 40.49 | 9 | 33.01 | 5 | 212.58 | 45 |
| | 8 | | Vaquero Luna | DU | 33.24 | 6 | 34.69 | 6 | 31.59 | 5 | 41.92 | 11 | 40.75 | 10 | 36.31 | 7 | 218.50 | 45 |
| | 9 | | Crooked Eye | 49r | 27.33 | 4 | 34.24 | 5 | 39.11 | 13 | 32.54 | 6 | 38.83 | 7 | 68.42 | 17 | 240.47 | 52 |
| | 10 | | Texas Jonas Cord | SD | 35.02 | 9 | 38.01 | 8 | 34.38 | 10 | 39.90 | 10 | 39.36 | 8 | 38.37 | 8 | 225.04 | 53 |
| | 11 | | John Henry Ledbetter | DU | 38.11 | 13 | 40.13 | 12 | 33.98 | 8 | 47.51 | 14 | 58.20 | 14 | 41.51 | 11 | 259.44 | 72 |
| | 12 | | Jason Bullwhip | ES | 40.57 | 14 | 43.94 | 14 | 38.95 | 12 | 51.55 | 15 | 47.42 | 13 | 39.95 | 10 | 262.38 | 78 |
| | 13 | | Solo | DU | 36.76 | 12 | 59.28 | 18 | 33.11 | 7 | 43.17 | 13 | 60.48 | 15 | 54.45 | 15 | 287.25 | 80 |
| | 14 | | Doc Conn | DU | 35.40 | 10 | 51.02 | 16 | 44.63 | 15 | 32.56 | 7 | 99.99 | 19 | 99.99 | 19 | 363.59 | 86 |
| | 15 | | Buffalo Bill CTS | CB | 65.19 | 20 | 51.10 | 17 | 44.57 | 14 | 42.15 | 12 | 43.80 | 12 | 50.15 | 12 | 296.96 | 87 |
| | 16 | | Sombrero Tom | CB | 64.46 | 19 | 43.69 | 13 | 48.18 | 16 | 56.41 | 16 | 42.42 | 11 | 50.99 | 13 | 306.15 | 88 |
| | 17 | | Shane Coup | FCD | 55.55 | 15 | 51.01 | 15 | 64.24 | 18 | 88.76 | 19 | 68.97 | 18 | 51.21 | 14 | 379.74 | 99 |
| | 18 | | Duece | BB | 56.85 | 16 | 66.38 | 19 | 69.06 | 19 | 72.94 | 17 | 65.96 | 16 | 69.93 | 18 | 401.12 | 105 |
| | 19 | | Galloping Gail | WL | 62.90 | 18 | 66.70 | 20 | 59.79 | 17 | 84.69 | 18 | 66.91 | 17 | 63.75 | 16 | 404.74 | 106 |
| | 20 | | Soapy Smith | FC | 59.56 | 17 | 40.10 | 11 | 99.99 | 20 | 99.99 | 20 | 99.99 | 19 | 99.99 | 19 | 499.62 | 106 |
| Page 1 |