| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 01, 2009 | 12:56:50 PM | Shoot Date: | 8/1/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Texas Slim | 49r | 22.96 | 1 | 21.18 | 1 | 27.00 | 6 | 27.22 | 2 | 28.07 | 1 | 23.85 | 5 | 150.28 | 16 |
| | 2 | | Wau Ban See | 49r | 30.59 | 7 | 22.78 | 2 | 25.00 | 3 | 25.28 | 1 | 32.53 | 4 | 22.22 | 3 | 158.40 | 20 |
| | 3 | | Tumbleweed Dan | SR | 43.09 | 17 | 23.64 | 4 | 20.82 | 1 | 29.93 | 4 | 32.50 | 3 | 21.66 | 2 | 171.64 | 31 |
| | 4 | | Armed To The Teeth | WM | 29.63 | 5 | 26.59 | 6 | 27.20 | 7 | 32.63 | 6 | 31.23 | 2 | 25.93 | 8 | 173.21 | 34 |
| | 5 | | Rusty Cuffs | 49r | 26.87 | 2 | 25.10 | 5 | 32.28 | 11 | 34.43 | 10 | 34.35 | 6 | 24.82 | 6 | 177.85 | 40 |
| | 6 | | Yosemite Jim | FCD | 32.25 | 9 | 33.68 | 10 | 26.98 | 5 | 28.52 | 3 | 41.52 | 11 | 23.47 | 4 | 186.42 | 42 |
| | 7 | | John Larn | SR | 29.76 | 6 | 27.59 | 7 | 29.63 | 8 | 35.34 | 11 | 42.55 | 12 | 20.83 | 1 | 185.70 | 45 |
| | 8 | | Caprock Leatherneck | GF | 29.60 | 4 | 42.93 | 18 | 25.81 | 4 | 33.41 | 7 | 34.17 | 5 | 24.94 | 7 | 190.86 | 45 |
| | 9 | | Yankee Texan | L49 | 27.93 | 3 | 29.00 | 8 | 36.30 | 14 | 30.38 | 5 | 35.82 | 7 | 30.15 | 10 | 189.58 | 47 |
| | 10 | | Twig | WM | 34.39 | 11 | 23.45 | 3 | 22.48 | 2 | 41.81 | 14 | 45.06 | 15 | 28.36 | 9 | 195.55 | 54 |
| | 11 | | Crooked Eye | 49r | 33.17 | 10 | 32.83 | 9 | 30.58 | 10 | 33.80 | 8 | 38.00 | 8 | 33.02 | 12 | 201.40 | 57 |
| | 12 | | Rex M Rugers | SS | 40.00 | 14 | 36.78 | 13 | 29.73 | 9 | 34.00 | 9 | 38.76 | 9 | 40.93 | 18 | 220.20 | 72 |
| | 13 | | Hair Trigger Jack | 49r | 31.90 | 8 | 33.71 | 11 | 33.86 | 12 | 52.95 | 18 | 49.34 | 17 | 31.45 | 11 | 233.21 | 77 |
| | 14 | | MacMurtrie | DU | 35.85 | 12 | 36.50 | 12 | 40.86 | 16 | 45.24 | 15 | 40.84 | 10 | 33.38 | 13 | 232.67 | 78 |
| | 15 | | Texas Jonas Cord | SD | 37.52 | 13 | 37.83 | 15 | 34.98 | 13 | 47.01 | 16 | 42.99 | 13 | 38.03 | 17 | 238.36 | 87 |
| | 16 | | John Henry Ledbetter | DU | 41.63 | 16 | 39.89 | 16 | 40.34 | 15 | 38.27 | 12 | 48.51 | 16 | 37.51 | 15 | 246.15 | 90 |
| | 17 | | Vaquero Luna | DU | 40.24 | 15 | 37.20 | 14 | 42.44 | 17 | 40.64 | 13 | 44.47 | 14 | 50.12 | 19 | 255.11 | 92 |
| | 18 | | Soapy Smith | FC | 47.79 | 18 | 41.19 | 17 | 45.48 | 19 | 56.97 | 19 | 56.73 | 19 | 37.49 | 14 | 285.65 | 106 |
| | 19 | | Jason Bullwhip | ES | 51.65 | 19 | 52.57 | 19 | 43.65 | 18 | 67.48 | 22 | 51.51 | 18 | 37.65 | 16 | 304.51 | 112 |
| | 20 | | Sombrero Tom | 49r | 60.98 | 20 | 58.21 | 21 | 63.19 | 22 | 48.64 | 17 | 60.27 | 20 | 54.10 | 22 | 345.39 | 122 |
| | 21 | | Shane Coup | FCD | 63.74 | 21 | 57.55 | 20 | 48.47 | 20 | 66.07 | 21 | 67.81 | 21 | 53.75 | 21 | 357.39 | 124 |
| | 22 | | Dragon Hill Dave | SR | 73.12 | 23 | 72.71 | 23 | 59.68 | 21 | 62.16 | 20 | 70.43 | 22 | 52.18 | 20 | 390.28 | 129 |
| | 23 | | Galloping Gail | WL | 79.81 | 24 | 70.50 | 22 | 63.59 | 23 | 79.38 | 24 | 83.34 | 23 | 56.56 | 23 | 433.18 | 139 |
| | 24 | | Starry Knight | LSS | 71.10 | 22 | 75.93 | 24 | 94.32 | 24 | 71.14 | 23 | 98.35 | 24 | 66.91 | 24 | 477.75 | 141 |
| Page 1 |