| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 05, 2009 | 12:10:36 PM | Shoot Date: | 9/5/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Armed To The Teeth | WM | 22.74 | 1 | 24.99 | 3 | 29.94 | 3 | 30.54 | 4 | 23.50 | 2 | 131.71 | 13 |
| | 2 | | Twig | WM | 30.04 | 4 | 27.97 | 4 | 32.22 | 5 | 21.26 | 1 | 20.43 | 1 | 131.92 | 15 |
| | 3 | | Wau Ban See | 49r | 25.28 | 3 | 22.41 | 2 | 20.34 | 1 | 37.16 | 9 | 24.01 | 3 | 129.20 | 18 |
| | 4 | | John Larn | SR | 24.38 | 2 | 21.93 | 1 | 31.38 | 4 | 34.42 | 5 | 36.66 | 11 | 148.77 | 23 |
| | 5 | | Dee Horne | GF | 30.93 | 5 | 34.93 | 7 | 25.14 | 2 | 36.81 | 8 | 32.31 | 7 | 160.12 | 29 |
| | 6 | | Tumbleweed Dan | SR | 36.50 | 8 | 34.25 | 5 | 35.35 | 8 | 26.65 | 3 | 34.50 | 9 | 167.25 | 33 |
| | 7 | | Concho Bullett Bob | SS | 37.65 | 9 | 43.53 | 12 | 34.36 | 6 | 25.93 | 2 | 26.83 | 4 | 168.30 | 33 |
| | 8 | | Crooked Eye | 49r | 34.57 | 7 | 36.50 | 8 | 49.87 | 14 | 36.27 | 6 | 31.96 | 5 | 189.17 | 40 |
| | 9 | | Hoodoo Brown | DU | 34.55 | 6 | 34.36 | 6 | 35.93 | 9 | 44.38 | 14 | 34.47 | 8 | 183.69 | 43 |
| | 10 | | Tucson Smith | SR | 40.34 | 10 | 39.02 | 9 | 45.63 | 11 | 39.29 | 10 | 32.12 | 6 | 196.40 | 46 |
| | 11 | | Texas Coyote | CC | 41.81 | 11 | 47.08 | 15 | 51.85 | 17 | 36.33 | 7 | 42.38 | 13 | 219.45 | 63 |
| | 12 | | Doc Conn | 49r | 43.76 | 12 | 39.89 | 10 | 46.81 | 12 | 46.44 | 15 | 48.83 | 16 | 225.73 | 65 |
| | 13 | | Vaquero Luna | DU | 46.07 | 16 | 48.12 | 16 | 48.85 | 13 | 43.81 | 13 | 35.59 | 10 | 222.44 | 68 |
| | 14 | | Wrangler Ryan | YGB | 53.17 | 18 | 57.95 | 19 | 34.45 | 7 | 39.44 | 11 | 46.85 | 14 | 231.86 | 69 |
| | 15 | | Jason Bullwhip | ES | 44.89 | 14 | 45.12 | 14 | 44.05 | 10 | 53.97 | 19 | 49.54 | 18 | 237.57 | 75 |
| | 16 | | Charlie Valentine | 49r | 44.99 | 15 | 41.08 | 11 | 55.26 | 18 | 49.62 | 16 | 59.37 | 20 | 250.32 | 80 |
| | 17 | | Soapy Smith | FC | 119.32 | 22 | 54.97 | 18 | 57.49 | 19 | 43.19 | 12 | 40.04 | 12 | 315.01 | 83 |
| | 18 | | Sombrero Tom | CB | 46.82 | 17 | 50.30 | 17 | 50.07 | 15 | 52.57 | 18 | 49.23 | 17 | 248.99 | 84 |
| | 19 | | Straight Eye | YGB | 61.36 | 19 | 44.43 | 13 | 71.34 | 20 | 52.07 | 17 | 47.68 | 15 | 276.88 | 84 |
| | 20 | | Dutch Dave | ES | 44.15 | 13 | 69.36 | 22 | 50.48 | 16 | 55.45 | 20 | 53.96 | 19 | 273.40 | 90 |
| | 21 | | Shane Coup | FCD | 69.89 | 20 | 65.45 | 20 | 73.80 | 21 | 61.22 | 21 | 70.99 | 21 | 341.35 | 103 |
| | 22 | | Starry Knight | LSS | 95.93 | 21 | 68.20 | 21 | 85.37 | 22 | 89.04 | 22 | 103.13 | 22 | 441.67 | 108 |
| Page 1 |