| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 31, 2009 | 10:48:49 AM | Shoot Date: | 9/5/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Wau Ban See | CB | 22.80 | 1 | 26.42 | 3 | 25.60 | 3 | 26.62 | 1 | 38.23 | 6 | 33.12 | 1 | 172.79 | 15 |
| | 2 | | Tumbleweed Dan | WBM | 39.97 | 7 | 24.05 | 2 | 24.76 | 2 | 38.32 | 5 | 28.47 | 2 | 36.87 | 3 | 192.44 | 21 |
| | 3 | | Armed To The Teeth | WM | 28.25 | 3 | 21.62 | 1 | 36.29 | 6 | 43.38 | 6 | 26.72 | 1 | 38.09 | 4 | 194.35 | 21 |
| | 4 | | O T Hutch | ES | 29.21 | 4 | 32.22 | 7 | 24.74 | 1 | 28.86 | 3 | 29.33 | 3 | 42.07 | 5 | 186.43 | 23 |
| | 5 | | Dee Horne | GF | 25.09 | 2 | 28.71 | 5 | 53.52 | 7 | 27.61 | 2 | 45.11 | 7 | 34.44 | 2 | 214.48 | 25 |
| | 6 | | Pecos Cahill | WBM | 29.87 | 5 | 27.25 | 4 | 26.66 | 4 | 29.78 | 4 | 30.21 | 4 | 42.12 | 6 | 185.89 | 27 |
| | 7 | | Stage Coach Sally | GD | 30.90 | 6 | 28.83 | 6 | 31.14 | 5 | 38.32 | 5 | 36.43 | 5 | 64.61 | 7 | 230.23 | 34 |
| | 8 | | Vaquero Luna | DU | 84.76 | 8 | 93.84 | 8 | 93.11 | 8 | 82.48 | 7 | 83.14 | 8 | 82.45 | 8 | 519.78 | 47 |
| Page 1 |