| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 06, 2010 | 1:14:16 PM | Shoot Date: | 10/2/10 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 Time | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Pecos Cahill | BW | 21.31 | 28.47 | 28.18 | 24.14 | 23.49 | 24.30 | 149.89 |
| | 2 | | John Larn | BW | 33.60 | 39.77 | 35.98 | 22.64 | 20.38 | 20.67 | 173.04 |
| | 3 | | Tumbleweed Dan | SD | 31.01 | 26.68 | 32.66 | 30.11 | 24.17 | 30.34 | 174.97 |
| | 4 | | Twig | WM | 32.51 | 20.64 | 25.11 | 27.30 | 40.50 | 35.54 | 181.60 |
| | 5 | | Doc Sanders | SR | 31.68 | 42.41 | 34.54 | 34.99 | 33.87 | 32.92 | 210.41 |
| | 6 | | John Henry Ledbetter | DU | 43.65 | 33.31 | 32.45 | 42.57 | 30.37 | 29.33 | 211.68 |
| | 7 | | Texas Jonas Cord | SD | 34.12 | 31.75 | 32.96 | 36.82 | 46.30 | 32.06 | 214.01 |
| | 8 | | Crooked Eye | CB | 42.12 | 46.96 | 33.96 | 31.14 | 37.66 | 39.83 | 231.67 |
| | 9 | | G. W. Goodnite | SR | 43.86 | 50.04 | 48.12 | 41.39 | 51.54 | 44.46 | 279.41 |
| | 10 | | Rex M Rugers | FC | 52.76 | 31.88 | 37.87 | 51.22 | 36.90 | 75.06 | 285.69 |
| | 11 | | Jason Bullwhip | ES | 62.59 | 41.78 | 46.34 | 52.46 | 51.08 | 48.05 | 302.30 |
| | 12 | | Henrietta Ledbetter | WL | 46.68 | 55.85 | 42.43 | 47.73 | 58.52 | 52.52 | 303.73 |
| | 13 | | Sombrero Tom | SR | 39.67 | 51.88 | 46.23 | 47.50 | 47.96 | 71.69 | 304.93 |
| | 14 | | Texas Toothpick | SR | 40.11 | 44.64 | 47.89 | 60.21 | 49.59 | 79.57 | 322.01 |
| | 15 | | Doc Jawbreaker | SD | 60.52 | 56.55 | 72.27 | 56.47 | 66.03 | 64.53 | 376.37 |
| Page 1 |