| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 03, 2004 | 1:34:50 PM | 4/2/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tex Boden | TR | 33.92 | 2 | 33.63 | 2 | 36.75 | 1 | 36.97 | 4 | 31.79 | 1 | 173.06 | 10 |
| | 2 | John Larn | MO | 32.01 | 1 | 35.39 | 3 | 44.96 | 3 | 26.65 | 1 | 35.71 | 2 | 174.72 | 10 |
| | 3 | Wau Ban See | TR | 35.44 | 3 | 33.13 | 1 | 38.62 | 2 | 36.88 | 3 | 44.72 | 7 | 188.79 | 16 |
| | 4 | Tumbleweed Dan | 49 | 43.99 | 5 | 49.20 | 5 | 60.56 | 11 | 33.51 | 2 | 38.82 | 5 | 226.08 | 28 |
| | 5 | Pecos Pat | DU | 37.42 | 4 | 55.68 | 9 | 55.62 | 7 | 57.25 | 10 | 38.48 | 4 | 244.45 | 34 |
| | 6 | Hoodoo Brown | DU | 50.47 | 10 | 55.24 | 8 | 56.76 | 8 | 46.13 | 7 | 37.93 | 3 | 246.53 | 36 |
| | 7 | Jonas Cord | CC | 49.68 | 9 | 52.57 | 6 | 48.24 | 4 | 43.12 | 6 | 64.76 | 17 | 258.37 | 42 |
| | 8 | Caprock Leatherneck | 49 | 46.84 | 6 | 52.99 | 7 | 66.05 | 16 | 42.18 | 5 | 63.28 | 16 | 271.34 | 50 |
| | 9 | Frank Russell | ES | 49.46 | 8 | 59.81 | 12 | 52.50 | 6 | 59.28 | 14 | 54.14 | 10 | 275.19 | 50 |
| | 10 | Adobe Walls Kid | DU | 54.19 | 11 | 45.30 | 4 | 57.59 | 9 | 99.99 | 23 | 47.59 | 8 | 304.66 | 55 |
| | 11 | Frying Pan Tom | TR | 57.91 | 12 | 63.98 | 14 | 51.04 | 5 | 58.36 | 12 | 59.74 | 14 | 291.03 | 57 |
| | 12 | Rio Drifter | GF | 58.39 | 13 | 61.69 | 13 | 72.45 | 18 | 53.28 | 8 | 40.99 | 6 | 286.80 | 58 |
| | 13 | John Henry Ledbetter | 49 | 49.04 | 7 | 57.30 | 10 | 75.25 | 19 | 58.44 | 13 | 53.53 | 9 | 293.56 | 58 |
| | 14 | John Wesley Wood | TR | 65.21 | 17 | 58.95 | 11 | 65.07 | 13 | 56.03 | 9 | 55.03 | 12 | 300.29 | 62 |
| | 15 | Jason Bullwhip | ES | 69.86 | 19 | 89.70 | 22 | 60.52 | 10 | 58.31 | 11 | 71.50 | 20 | 349.89 | 82 |
| | 16 | Turquoise Kid | MO | 71.78 | 20 | 65.42 | 15 | 79.59 | 20 | 77.19 | 20 | 54.24 | 11 | 348.22 | 86 |
| | 17 | Texas Grey Ghost | MO | 72.34 | 21 | 81.99 | 21 | 65.57 | 15 | 67.20 | 17 | 56.68 | 13 | 343.78 | 87 |
| | 18 | Doc Greyfox | ES | 63.33 | 15 | 72.47 | 18 | 86.19 | 21 | 64.45 | 16 | 65.68 | 18 | 352.12 | 88 |
| | 19 | Yellow Hand | TR | 86.14 | 25 | 72.90 | 19 | 61.51 | 12 | 63.91 | 15 | 66.76 | 19 | 351.22 | 90 |
| | 20 | Memphis Belle | LT | 61.62 | 14 | 92.97 | 23 | 71.24 | 17 | 94.58 | 22 | 62.95 | 15 | 383.36 | 91 |
| | 21 | Ed Bean | TR | 74.57 | 22 | 70.49 | 17 | 65.30 | 14 | 76.20 | 19 | 76.65 | 21 | 363.21 | 93 |
| | 22 | Yankee Texan | LT | 64.98 | 16 | 66.93 | 16 | 89.14 | 23 | 69.78 | 18 | 77.01 | 22 | 367.84 | 95 |
| | 23 | Shane Coup | FCD | 67.14 | 18 | 76.83 | 20 | 88.80 | 22 | 113.41 | 25 | 87.73 | 24 | 433.91 | 109 |
| | 24 | Tennessee Tall | LT | 85.11 | 23 | 95.28 | 24 | 99.66 | 24 | 84.97 | 21 | 83.78 | 23 | 448.80 | 115 |
| | 25 | Col. Nathan Riddles | 49 | 85.84 | 24 | 120.20 | 25 | 102.33 | 25 | 110.10 | 24 | 89.61 | 25 | 508.08 | 123 |
| Page 1 |