| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, April 03, 2004 | 1:35:19 PM | 4/2/04 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Tumbleweed Dan | 4 | 43.99 | 5 | 49.20 | 5 | 60.56 | 11 | 33.51 | 2 | 38.82 | 5 | 226.08 | 28 |
| | 2 | | Caprock Leatherneck | 8 | 46.84 | 6 | 52.99 | 7 | 66.05 | 16 | 42.18 | 5 | 63.28 | 16 | 271.34 | 50 |
| | 3 | | John Henry Ledbetter | 13 | 49.04 | 7 | 57.30 | 10 | 75.25 | 19 | 58.44 | 13 | 53.53 | 9 | 293.56 | 58 |
| | 4 | | Col. Nathan Riddles | 25 | 85.84 | 24 | 120.20 | 25 | 102.33 | 25 | 110.1 | 24 | 89.61 | 25 | 508.08 | 123 |
| | Class: | | Classic Cowboy |
| | 1 | | Jonas Cord | 7 | 49.68 | 9 | 52.57 | 6 | 48.24 | 4 | 43.12 | 6 | 64.76 | 17 | 258.37 | 42 |
| | Class: | | Duelist |
| | 1 | | Pecos Pat | 5 | 37.42 | 4 | 55.68 | 9 | 55.62 | 7 | 57.25 | 10 | 38.48 | 4 | 244.45 | 34 |
| | 2 | | Hoodoo Brown | 6 | 50.47 | 10 | 55.24 | 8 | 56.76 | 8 | 46.13 | 7 | 37.93 | 3 | 246.53 | 36 |
| | 3 | | Adobe Walls Kid | 10 | 54.19 | 11 | 45.30 | 4 | 57.59 | 9 | 99.99 | 23 | 47.59 | 8 | 304.66 | 55 |
| | Class: | | Elder Statesman |
| | 1 | | Frank Russell | 9 | 49.46 | 8 | 59.81 | 12 | 52.50 | 6 | 59.28 | 14 | 54.14 | 10 | 275.19 | 50 |
| | 2 | | Jason Bullwhip | 15 | 69.86 | 19 | 89.70 | 22 | 60.52 | 10 | 58.31 | 11 | 71.50 | 20 | 349.89 | 82 |
| | 3 | | Doc Greyfox | 18 | 63.33 | 15 | 72.47 | 18 | 86.19 | 21 | 64.45 | 16 | 65.68 | 18 | 352.12 | 88 |
| | Class: | | Frontier Cartridge Duelist |
| | 1 | | Shane Coup | 23 | 67.14 | 18 | 76.83 | 20 | 88.80 | 22 | 113.4 | 25 | 87.73 | 24 | 433.91 | 109 |
| | Class: | | Gun Fighter |
| | 1 | | Rio Drifter | 12 | 58.39 | 13 | 61.69 | 13 | 72.45 | 18 | 53.28 | 8 | 40.99 | 6 | 286.80 | 58 |
| | Class: | | Ladies Traditional |
| | 1 | | Memphis Belle | 20 | 61.62 | 14 | 92.97 | 23 | 71.24 | 17 | 94.58 | 22 | 62.95 | 15 | 383.36 | 91 |
| | 2 | | Yankee Texan | 22 | 64.98 | 16 | 66.93 | 16 | 89.14 | 23 | 69.78 | 18 | 77.01 | 22 | 367.84 | 95 |
| | 3 | | Tennessee Tall | 24 | 85.11 | 23 | 95.28 | 24 | 99.66 | 24 | 84.97 | 21 | 83.78 | 23 | 448.80 | 115 |
| | Class: | | Modern |
| | 1 | | John Larn | 2 | 32.01 | 1 | 35.39 | 3 | 44.96 | 3 | 26.65 | 1 | 35.71 | 2 | 174.72 | 10 |
| | 2 | | Turquoise Kid | 16 | 71.78 | 20 | 65.42 | 15 | 79.59 | 20 | 77.19 | 20 | 54.24 | 11 | 348.22 | 86 |
| | 3 | | Texas Grey Ghost | 17 | 72.34 | 21 | 81.99 | 21 | 65.57 | 15 | 67.20 | 17 | 56.68 | 13 | 343.78 | 87 |
| | Class: | | Traditional |
| | 1 | | Tex Boden | 1 | 33.92 | 2 | 33.63 | 2 | 36.75 | 1 | 36.97 | 4 | 31.79 | 1 | 173.06 | 10 |
| | 2 | | Wau Ban See | 3 | 35.44 | 3 | 33.13 | 1 | 38.62 | 2 | 36.88 | 3 | 44.72 | 7 | 188.79 | 16 |
| | 3 | | Frying Pan Tom | 11 | 57.91 | 12 | 63.98 | 14 | 51.04 | 5 | 58.36 | 12 | 59.74 | 14 | 291.03 | 57 |
| | 4 | | John Wesley Wood | 14 | 65.21 | 17 | 58.95 | 11 | 65.07 | 13 | 56.03 | 9 | 55.03 | 12 | 300.29 | 62 |
| | 5 | | Yellow Hand | 19 | 86.14 | 25 | 72.90 | 19 | 61.51 | 12 | 63.91 | 15 | 66.76 | 19 | 351.22 | 90 |
| | 6 | | Ed Bean | 21 | 74.57 | 22 | 70.49 | 17 | 65.30 | 14 | 76.20 | 19 | 76.65 | 21 | 363.21 | 93 |
| Page 1 |