| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, April 30, 2006 | 5:15:03 PM | 4/30/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Wau Ban See | TR | 40.06 | 2 | 25.54 | 1 | 27.05 | 1 | 31.66 | 2 | 45.34 | 7 | 31.89 | 1 | 201.54 | 14 |
| | 2 | John Larn | TR | 41.15 | 3 | 30.31 | 3 | 29.44 | 4 | 31.32 | 1 | 30.14 | 1 | 46.46 | 7 | 208.82 | 19 |
| | 3 | Tumbleweed Dan | 49 | 34.67 | 1 | 26.24 | 2 | 29.09 | 2 | 49.93 | 6 | 32.18 | 2 | 42.86 | 6 | 214.97 | 19 |
| | 4 | Concho Bullett Bob | SR | 50.19 | 5 | 46.49 | 4 | 29.19 | 3 | 39.56 | 5 | 39.46 | 6 | 36.04 | 2 | 240.93 | 25 |
| | 5 | Rio Drifter | SR | 45.73 | 4 | 55.04 | 7 | 36.86 | 6 | 37.10 | 4 | 34.75 | 3 | 36.82 | 3 | 246.30 | 27 |
| | 6 | Padett's Sound | TR | 51.21 | 6 | 60.22 | 8 | 31.86 | 5 | 32.15 | 3 | 37.04 | 5 | 40.19 | 5 | 252.67 | 32 |
| | 7 | Jonas Cord | SD | 63.81 | 7 | 46.65 | 5 | 54.58 | 7 | 57.47 | 9 | 36.18 | 4 | 39.34 | 4 | 298.03 | 36 |
| | 8 | Vaquero Luna | DU | 74.21 | 9 | 73.46 | 12 | 60.16 | 8 | 52.86 | 7 | 58.26 | 10 | 56.17 | 9 | 375.12 | 55 |
| | 9 | Crooked Eye | 49 | 68.13 | 8 | 53.62 | 6 | 66.58 | 9 | 97.88 | 13 | 54.39 | 8 | 59.82 | 12 | 400.42 | 56 |
| | 10 | Buster Ligon | TR | 94.38 | 12 | 60.28 | 9 | 69.52 | 11 | 53.78 | 8 | 54.80 | 9 | 54.73 | 8 | 387.49 | 57 |
| | 11 | BoerneKid | 49 | 79.74 | 10 | 67.04 | 10 | 68.41 | 10 | 65.95 | 11 | 75.94 | 12 | 56.96 | 10 | 414.04 | 63 |
| | 12 | Tas | DU | 91.94 | 11 | 69.20 | 11 | 69.94 | 12 | 57.96 | 10 | 64.01 | 11 | 57.04 | 11 | 410.09 | 66 |
| | 13 | El Logo Negro | SD | 103.54 | 13 | 96.57 | 13 | 83.93 | 13 | 74.09 | 12 | 76.47 | 13 | 76.23 | 13 | 510.83 | 77 |
| Page 1 |