| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, April 16, 2006 | 1:59:19 PM | 4/16/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tumbleweed Dan | 49 | 33.09 | 1 | 29.19 | 1 | 37.74 | 2 | 36.73 | 1 | 32.90 | 2 | 40.40 | 2 | 210.05 | 9 |
| | 2 | Tex Boden | 49 | 37.12 | 2 | 29.44 | 2 | 38.49 | 3 | 36.83 | 2 | 31.96 | 1 | 42.69 | 4 | 216.53 | 14 |
| | 3 | Pecos Pat | GF | 60.78 | 6 | 34.69 | 3 | 35.49 | 1 | 52.60 | 6 | 35.37 | 3 | 36.21 | 1 | 255.14 | 20 |
| | 4 | Jonas Cord | SD | 44.24 | 4 | 41.25 | 5 | 42.14 | 4 | 39.70 | 4 | 41.46 | 4 | 46.17 | 5 | 254.96 | 26 |
| | 5 | Concho Bullett Bob | SR | 38.66 | 3 | 41.42 | 6 | 47.52 | 6 | 38.62 | 3 | 44.29 | 6 | 42.46 | 3 | 252.97 | 27 |
| | 6 | Hoodoo Brown | DU | 47.44 | 5 | 37.87 | 4 | 44.45 | 5 | 42.01 | 5 | 43.63 | 5 | 47.54 | 6 | 262.94 | 30 |
| | 7 | Tom | DU | 83.98 | 9 | 47.63 | 7 | 50.61 | 7 | 61.63 | 7 | 78.37 | 8 | 67.95 | 7 | 390.17 | 45 |
| | 8 | Gavilan | SD | 74.64 | 7 | 78.53 | 8 | 86.97 | 9 | 73.83 | 9 | 76.53 | 7 | 90.66 | 9 | 481.16 | 49 |
| | 9 | Tas | DU | 76.18 | 8 | 85.81 | 9 | 70.79 | 8 | 64.14 | 8 | 87.45 | 9 | 89.87 | 8 | 474.24 | 50 |
| Page 1 |