Printed: 08/03/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE GS 34.37 2 31.21 3 29.60 1 20.67 1 27.66 1 143.51 8
2 JOHN LARN GS 27.29 1 29.20 2 35.35 2 26.08 2 34.96 2 152.88 9
3 CAP'N JACK ROUNDTREE SR 38.72 3 40.15 7 44.56 6 28.22 3 40.96 5 192.61 24
4 HOODOO BROWN TR 44.72 9 35.20 4 40.96 4 30.73 5 35.83 3 187.44 25
5 JONAS CORD GS 41.19 4 41.97 8 47.46 10 33.29 8 45.58 6 209.49 36
6 SUPPERTIME JIMMIE D SR 44.55 7 36.26 5 44.11 5 43.14 14 52.55 10 220.61 41
7 BEN ALI CANBEE TR 41.65 5 55.60 15 48.86 11 30.42 4 52.96 12 229.49 47
8 TEXAS BODEN TR 42.34 6 29.04 1 50.48 12 35.04 9 65.73 20 222.63 48
9 DUTCH GIRARD TR 48.82 11 50.25 12 52.07 15 32.80 7 37.96 4 221.90 49
10 JASON BULLWHIP SR 50.44 12 68.18 21 47.21 9 32.12 6 50.16 7 248.11 55
11 PLUCKY RIDER TR 45.73 10 39.47 6 59.82 20 38.50 11 52.51 9 236.03 56
12 TEXAS GREY GHOST MO 55.52 14 51.32 13 45.92 8 42.40 13 52.87 11 248.03 59
13 BUFFALO BILL GS 65.17 20 49.64 11 40.64 3 40.08 12 57.44 14 252.97 60
14 W. F. HOLCOMBE TR 56.88 15 43.12 9 50.49 13 52.18 21 51.73 8 254.40 66
15 CARDS TR 44.62 8 56.15 16 58.22 17 35.71 10 65.23 19 259.93 70
16 RANGER ROY SR 57.19 16 53.60 14 45.77 7 52.16 20 62.03 16 270.75 73
17 DOC JAWBREAKER DUEL 58.39 17 49.41 10 52.94 16 49.97 18 58.13 15 268.84 76
18 TURQUOISE KID SR 62.25 18 62.82 19 51.67 14 43.67 15 63.03 17 283.44 83
19 MONTANA HAND TR 65.03 19 68.57 22 70.69 23 49.24 17 57.09 13 310.62 94
20 STRETCH TR 82.63 23 57.25 17 58.76 19 44.58 16 75.84 23 319.06 98
21 WAU-BAN-SEE TR 74.37 22 62.50 18 65.21 21 63.77 25 63.35 18 329.20 104
22 CLOE ALLISON TR 66.49 21 64.67 20 58.38 18 62.64 24 70.72 22 322.90 105
23 SOMBRERO TOM TR 51.98 13 70.36 24 70.06 22 60.39 23 92.13 25 344.92 107
24 COL. NATHAN C. RIDDLES TR 96.24 24 69.95 23 87.37 25 58.34 22 70.65 21 382.55 115
25 SHANE TR 110.71 25 87.09 25 86.15 24 52.10 19 78.94 24 414.99 117
Page No. # 1