| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, August 07, 2004 | 2:52:16 PM | 8/7/04 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Lane McLean | 3 | 26.02 | 1 | 49.50 | 12 | 44.59 | 4 | 35.99 | 2 | 36.07 | 3 | 192.17 | 22 |
| | 2 | | Caprock Leatherneck | 8 | 38.73 | 7 | 44.51 | 8 | 47.94 | 6 | 48.49 | 9 | 54.00 | 12 | 233.67 | 42 |
| | 3 | | Tumbleweed Dan | 12 | 35.16 | 4 | 53.10 | 16 | 56.31 | 10 | 52.17 | 13 | 53.91 | 11 | 250.65 | 54 |
| | 4 | | Marshall Whiplash | 17 | 59.19 | 21 | 52.16 | 14 | 65.23 | 18 | 61.58 | 18 | 64.40 | 22 | 302.56 | 93 |
| | 5 | | Mountie Rick | 24 | 65.61 | 24 | 74.76 | 25 | 83.93 | 21 | 56.90 | 17 | 70.08 | 23 | 351.28 | 110 |
| | Class: | | Duelist |
| | 1 | | Hoodoo Brown | 5 | 36.45 | 5 | 41.86 | 3 | 43.21 | 3 | 47.35 | 8 | 40.55 | 6 | 209.42 | 25 |
| | 2 | | Texas Dude | 9 | 37.23 | 6 | 42.10 | 4 | 57.91 | 13 | 46.48 | 7 | 62.05 | 21 | 245.77 | 51 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 16 | 50.68 | 17 | 50.94 | 13 | 70.06 | 20 | 62.31 | 20 | 59.02 | 13 | 293.01 | 83 |
| | 2 | | Doc Greyfox | 25 | 64.25 | 23 | 73.59 | 24 | 115.25 | 30 | 56.45 | 16 | 61.49 | 20 | 371.03 | 113 |
| | Class: | | Frontiersman |
| | 1 | | Shane Coup | 26 | 74.45 | 29 | 86.38 | 30 | 85.84 | 23 | 77.07 | 28 | 60.90 | 18 | 384.64 | 128 |
| | Class: | | Ladies Duelist |
| | 1 | | Duelin Darlin | 32 | 73.80 | 28 | 118.70 | 32 | 137.20 | 32 | 101.8 | 32 | 90.40 | 30 | 521.96 | 154 |
| | Class: | | Ladies Traditional |
| | 1 | | Yankee Texan | 15 | 56.43 | 19 | 52.70 | 15 | 64.28 | 17 | 62.50 | 21 | 52.00 | 9 | 287.91 | 81 |
| | 2 | | Tennessee Tall | 22 | 56.60 | 20 | 62.45 | 22 | 89.19 | 26 | 64.94 | 22 | 60.68 | 17 | 333.86 | 107 |
| | 3 | | Sissy Dream Catcher | 23 | 49.87 | 16 | 59.24 | 20 | 85.43 | 22 | 73.03 | 27 | 70.13 | 24 | 337.70 | 109 |
| | 4 | | Silky | 27 | 66.89 | 25 | 86.17 | 29 | 86.42 | 24 | 71.80 | 26 | 72.13 | 25 | 383.41 | 129 |
| | 5 | | Badlands Bonnie | 29 | 68.03 | 26 | 81.75 | 27 | 87.28 | 25 | 83.18 | 30 | 94.06 | 31 | 414.30 | 139 |
| | Class: | | Modern |
| | 1 | | Buffalo Bill CTS | 14 | 42.90 | 10 | 59.07 | 19 | 62.04 | 15 | 50.55 | 11 | 43.21 | 7 | 257.77 | 62 |
| | 2 | | Turquoise Kid | 21 | 49.41 | 15 | 61.51 | 21 | 62.91 | 16 | 82.64 | 29 | 76.33 | 26 | 332.80 | 107 |
| | Class: | | Senior Duelist |
| | 1 | | Neches Jack | 18 | 73.69 | 27 | 58.20 | 18 | 61.08 | 14 | 61.83 | 19 | 61.37 | 19 | 316.17 | 97 |
| | Class: | | Senior |
| | 1 | | Rio Drifter | 4 | 32.70 | 3 | 37.70 | 2 | 57.34 | 12 | 41.97 | 3 | 27.96 | 2 | 197.67 | 22 |
| | 2 | | Jonas Cord | 6 | 46.88 | 11 | 42.50 | 5 | 45.60 | 5 | 45.44 | 5 | 52.59 | 10 | 233.01 | 36 |
| | 3 | | Polish Desperado | 28 | 79.05 | 30 | 85.22 | 28 | 100.96 | 28 | 69.40 | 24 | 81.91 | 28 | 416.54 | 138 |
| | 4 | | The Mayor | 31 | 102.44 | 32 | 94.76 | 31 | 102.71 | 29 | 71.36 | 25 | 99.75 | 32 | 471.02 | 149 |
| | Class: | | Traditional |
| | 1 | | John Larn | 1 | 40.48 | 8 | 31.56 | 1 | 34.00 | 1 | 33.91 | 1 | 40.30 | 5 | 180.25 | 16 |
| | 2 | | Cloe Allison | 2 | 30.37 | 2 | 45.97 | 9 | 39.96 | 2 | 44.48 | 4 | 24.92 | 1 | 185.70 | 18 |
| | 3 | | W.F. Holcombe | 7 | 48.66 | 14 | 44.06 | 6 | 56.99 | 11 | 46.31 | 6 | 40.19 | 4 | 236.21 | 41 |
| | 4 | | Ben Ali Canbee | 10 | 50.81 | 18 | 44.18 | 7 | 55.37 | 9 | 48.79 | 10 | 51.08 | 8 | 250.23 | 52 |
| | 5 | | John Wesley Wood | 11 | 41.11 | 9 | 47.12 | 10 | 49.81 | 7 | 52.19 | 14 | 59.35 | 14 | 249.58 | 54 |
| | 6 | | John Henry Ledbetter | 13 | 48.29 | 13 | 48.00 | 11 | 54.84 | 8 | 51.14 | 12 | 59.86 | 16 | 262.13 | 60 |
| | 7 | | Sombero Tom | 19 | 61.31 | 22 | 79.43 | 26 | 68.79 | 19 | 55.73 | 15 | 59.52 | 15 | 324.78 | 97 |
| | 8 | | Eldorado Cole | 20 | 47.18 | 12 | 53.89 | 17 | 96.49 | 27 | 69.15 | 23 | 76.42 | 27 | 343.13 | 106 |
| | 9 | | Callaway Kid | 30 | 81.96 | 31 | 69.66 | 23 | 117.87 | 31 | 99.69 | 31 | 89.73 | 29 | 458.91 | 145 |
| Page 1 |