Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, August 05, 2006 2:00:40 PM 8/5/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan MO 27.37 2 36.79 2 35.04 8 34.35 2 29.34 3 29.52 3 192.41 20

2 Lane McLean 49 28.44 3 31.35 1 23.65 2 33.58 1 32.66 4 38.25 10 187.93 21

3 John Larn TR 31.80 4 43.95 8 20.74 1 42.98 5 33.29 5 25.30 2 198.06 25

4 Dee Horne 49 25.85 1 51.46 12 36.95 9 35.39 4 26.32 1 23.80 1 199.77 28

5 Tex Boden TR 35.80 5 39.09 4 34.35 7 35.29 3 29.32 2 33.58 8 207.43 29

6 Hoodoo Brown DU 37.97 8 38.57 3 32.86 4 45.78 6 39.54 9 34.70 9 229.42 39

7 Jonas Cord SD 37.70 7 44.72 9 30.64 3 58.58 13 37.15 7 32.88 6 241.67 45

8 Yankee Texan L49 41.76 9 51.19 11 34.03 6 53.95 9 39.14 8 32.70 4 252.77 47

9 Caprock Leatherneck GF 37.66 6 49.06 10 54.49 15 52.39 8 34.58 6 39.28 11 267.46 56

10 Parttime Shooter MO 48.72 13 40.15 5 33.52 5 61.98 14 50.98 15 32.74 5 268.09 57

11 Pecos Pat GF 42.41 10 40.52 6 52.32 14 55.62 11 46.71 12 32.93 7 270.51 60

12 Doc Conn 49 47.21 12 41.51 7 37.66 10 65.72 15 42.94 10 49.64 15 284.68 69

13 John Henry Ledbetter DU 44.37 11 55.32 14 45.27 11 55.04 10 44.35 11 43.07 12 287.42 69

14 Jubal Lee SR 78.59 22 54.87 13 57.70 18 51.21 7 47.52 13 45.02 13 334.91 86

15 Tas DU 54.12 17 57.51 17 47.92 12 66.42 16 52.42 17 47.79 14 326.18 93

16 Vaquero Luna DU 61.27 18 58.56 18 61.51 20 57.99 12 54.52 18 51.94 16 345.79 102

17 Sombero Tom TR 49.70 14 57.36 16 56.89 17 76.78 20 55.21 19 52.88 17 348.82 103

18 Neches Jack CC 53.12 16 58.72 19 56.39 16 68.64 18 50.19 14 62.79 22 349.85 105

19 Jason Bullwhip ES 50.72 15 56.20 15 60.23 19 111.87 25 51.21 16 56.77 20 387.00 110

20 Memphis Belle LT 66.71 19 62.65 20 50.95 13 67.75 17 73.65 22 58.61 21 380.32 112

21 Shane Coup FM 82.00 24 94.44 24 57.70 18 74.95 19 78.03 24 55.39 18 442.51 127

22 Bad Blu DU 78.51 21 78.19 23 74.48 22 82.82 21 62.97 20 73.94 23 450.91 130

23 Soapy Smith FCD 76.17 20 68.56 21 71.68 21 84.11 23 69.72 21 90.47 24 460.71 130

24 Slim Crisko TR 80.02 23 73.86 22 78.37 23 98.22 24 75.15 23 55.69 19 461.31 134

25 Yellow Hand TR 999.99 25 999.99 25 999.99 24 84.09 22 999.99 25 999.99 25 5,999.94 146
Page 1