| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, August 05, 2006 | 2:00:12 PM | 8/5/06 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Lane McLean | 2 | 28.44 | 3 | 31.35 | 1 | 23.65 | 2 | 33.58 | 1 | 32.66 | 4 | 38.25 | 10 | 187.93 | 21 |
| | 2 | | Dee Horne | 4 | 25.85 | 1 | 51.46 | 12 | 36.95 | 9 | 35.39 | 4 | 26.32 | 1 | 23.80 | 1 | 199.77 | 28 |
| | 3 | | Doc Conn | 12 | 47.21 | 12 | 41.51 | 7 | 37.66 | 10 | 65.72 | 15 | 42.94 | 10 | 49.64 | 15 | 284.68 | 69 |
| | Class: | | Classic Cowboy |
| | 1 | | Neches Jack | 18 | 53.12 | 16 | 58.72 | 19 | 56.39 | 16 | 68.64 | 18 | 50.19 | 14 | 62.79 | 22 | 349.85 | 105 |
| | Class: | | Duelist |
| | 1 | | Hoodoo Brown | 6 | 37.97 | 8 | 38.57 | 3 | 32.86 | 4 | 45.78 | 6 | 39.54 | 9 | 34.70 | 9 | 229.42 | 39 |
| | 2 | | John Henry Ledbetter | 13 | 44.37 | 11 | 55.32 | 14 | 45.27 | 11 | 55.04 | 10 | 44.35 | 11 | 43.07 | 12 | 287.42 | 69 |
| | 3 | | Tas | 15 | 54.12 | 17 | 57.51 | 17 | 47.92 | 12 | 66.42 | 16 | 52.42 | 17 | 47.79 | 14 | 326.18 | 93 |
| | 4 | | Vaquero Luna | 16 | 61.27 | 18 | 58.56 | 18 | 61.51 | 20 | 57.99 | 12 | 54.52 | 18 | 51.94 | 16 | 345.79 | 102 |
| | 5 | | Bad Blu | 22 | 78.51 | 21 | 78.19 | 23 | 74.48 | 22 | 82.82 | 21 | 62.97 | 20 | 73.94 | 23 | 450.91 | 130 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 19 | 50.72 | 15 | 56.20 | 15 | 60.23 | 19 | 111.8 | 25 | 51.21 | 16 | 56.77 | 20 | 387.00 | 110 |
| | Class: | | Frontier Cartridge Duelist |
| | 1 | | Soapy Smith | 23 | 76.17 | 20 | 68.56 | 21 | 71.68 | 21 | 84.11 | 23 | 69.72 | 21 | 90.47 | 24 | 460.71 | 130 |
| | Class: | | Frontiersman |
| | 1 | | Shane Coup | 21 | 82.00 | 24 | 94.44 | 24 | 57.70 | 18 | 74.95 | 19 | 78.03 | 24 | 55.39 | 18 | 442.51 | 127 |
| | Class: | | Gun Fighter |
| | 1 | | Caprock Leatherneck | 9 | 37.66 | 6 | 49.06 | 10 | 54.49 | 15 | 52.39 | 8 | 34.58 | 6 | 39.28 | 11 | 267.46 | 56 |
| | 2 | | Pecos Pat | 11 | 42.41 | 10 | 40.52 | 6 | 52.32 | 14 | 55.62 | 11 | 46.71 | 12 | 32.93 | 7 | 270.51 | 60 |
| | Class: | | Ladies 49r |
| | 1 | | Yankee Texan | 8 | 41.76 | 9 | 51.19 | 11 | 34.03 | 6 | 53.95 | 9 | 39.14 | 8 | 32.70 | 4 | 252.77 | 47 |
| | Class: | | Ladies Traditional |
| | 1 | | Memphis Belle | 20 | 66.71 | 19 | 62.65 | 20 | 50.95 | 13 | 67.75 | 17 | 73.65 | 22 | 58.61 | 21 | 380.32 | 112 |
| | Class: | | Modern |
| | 1 | | Tumbleweed Dan | 1 | 27.37 | 2 | 36.79 | 2 | 35.04 | 8 | 34.35 | 2 | 29.34 | 3 | 29.52 | 3 | 192.41 | 20 |
| | 2 | | Parttime Shooter | 10 | 48.72 | 13 | 40.15 | 5 | 33.52 | 5 | 61.98 | 14 | 50.98 | 15 | 32.74 | 5 | 268.09 | 57 |
| | Class: | | Senior Duelist |
| | 1 | | Jonas Cord | 7 | 37.70 | 7 | 44.72 | 9 | 30.64 | 3 | 58.58 | 13 | 37.15 | 7 | 32.88 | 6 | 241.67 | 45 |
| | Class: | | Senior |
| | 1 | | Jubal Lee | 14 | 78.59 | 22 | 54.87 | 13 | 57.70 | 18 | 51.21 | 7 | 47.52 | 13 | 45.02 | 13 | 334.91 | 86 |
| | Class: | | Traditional |
| | 1 | | John Larn | 3 | 31.80 | 4 | 43.95 | 8 | 20.74 | 1 | 42.98 | 5 | 33.29 | 5 | 25.30 | 2 | 198.06 | 25 |
| | 2 | | Tex Boden | 5 | 35.80 | 5 | 39.09 | 4 | 34.35 | 7 | 35.29 | 3 | 29.32 | 2 | 33.58 | 8 | 207.43 | 29 |
| | 3 | | Sombero Tom | 17 | 49.70 | 14 | 57.36 | 16 | 56.89 | 17 | 76.78 | 20 | 55.21 | 19 | 52.88 | 17 | 348.82 | 103 |
| | 4 | | Slim Crisko | 24 | 80.02 | 23 | 73.86 | 22 | 78.37 | 23 | 98.22 | 24 | 75.15 | 23 | 55.69 | 19 | 461.31 | 134 |
| | 5 | | Yellow Hand | 25 | 999.99 | 25 | 999.99 | 25 | 999.99 | 24 | 84.09 | 22 | 999.99 | 25 | 999.99 | 25 | 5,999.94 | 146 |
| Page 1 |