Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, August 06, 2005 10:14:30 PM 8/6/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 John Larn TR 36.96 1 32.48 1 33.76 1 29.12 2 29.01 4 31.81 1 193.14 10

2 Dee Horne 49 45.39 7 34.65 2 37.38 2 35.31 8 26.61 1 33.77 2 213.11 22

3 Tex Boden TR 43.89 6 41.42 4 48.82 5 27.52 1 27.45 3 46.83 6 235.93 25

4 Caprock Leatherneck DU 39.15 2 44.09 5 47.41 4 34.14 4 36.90 7 53.36 10 255.05 32

5 John Wesley Wood TR 46.00 8 39.23 3 44.70 3 33.89 3 40.00 10 46.84 7 250.66 34

6 Padgett's Sound TR 50.81 11 47.55 10 54.82 10 41.67 11 27.12 2 43.27 3 265.24 47

7 Texas Dude DU 46.33 9 46.49 7 54.79 9 34.25 6 40.98 12 46.81 5 269.65 48

8 Concho Bullett Bob SR 41.87 5 46.60 8 61.48 13 34.67 7 29.83 5 62.55 15 277.00 53

9 Tumbleweed Dan 49 41.18 4 45.37 6 55.38 11 34.22 5 75.25 22 47.02 8 298.42 56

10 Sunsetter DU 39.95 3 50.55 14 53.36 8 43.73 12 40.20 11 55.43 11 283.22 59

11 Hoodoo Brown DU 47.73 10 48.16 12 59.31 12 46.95 13 38.36 9 51.27 9 291.78 65

12 John Henry Ledbetter 49 63.51 17 56.87 16 50.42 7 47.00 14 34.43 6 57.11 12 309.34 72

13 Jonas Cord SD 443.16 24 62.66 20 49.40 6 37.93 10 38.31 8 46.05 4 677.51 72

14 Yankee Texan LT 56.31 13 47.15 9 69.73 15 72.66 19 43.96 14 57.78 13 347.59 83

15 Sombero Tom TR 56.17 12 58.53 19 62.97 14 35.83 9 42.04 13 73.08 18 328.62 85

16 Frank Russell ES 56.99 14 49.71 13 69.86 16 999.00 24 44.33 15 60.83 14 1,280.72 96

17 Jason Bullwhip ES 85.51 22 54.15 15 74.34 18 53.51 16 49.83 17 66.08 16 383.42 104

18 Frying Pan Tom MO 82.44 21 58.01 17 71.42 17 49.96 15 80.25 23 81.77 20 423.85 113

19 Memphis Belle LT 61.47 16 84.07 23 78.37 19 68.86 18 73.34 21 72.02 17 438.13 114

20 Neches Jack CC 65.33 18 58.43 18 82.69 20 77.01 20 52.84 18 86.78 22 423.08 116

21 Jubal Lee SR 79.62 20 62.82 21 105.62 21 80.18 21 66.11 19 82.68 21 477.03 123

22 Yellow Hand TR 57.34 15 48.09 11 999.00 24 999.00 24 999.00 25 999.00 25 4,106.43 124

23 Turquoise Kid MO 999.00 25 999.00 25 999.00 24 55.33 17 48.92 16 81.43 19 3,182.68 126

24 Shane Coup DU 68.68 19 69.84 22 108.33 22 125.72 23 71.92 20 91.06 23 535.55 129

25 Little Dakota Wood JB 128.25 23 94.55 24 137.80 23 120.84 22 148.80 24 119.86 24 750.10 140
Page 1