SASS Premier

Scoring System

Final Overall Results Main Match

Wednesday, March 02, 2011 12:08:38 PM Shoot Date: 2/6/2010
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

1 Yankee Texan L49 1 34.85 3 25.81 1 27.52 1 31.59 1 37.31 2 26.15 1 183.23 9
2 Dee Horne GF 1 29.57 1 27.25 2 30.38 3 38.58 3 31.54 1 32.32 3 189.64 13
3 Caprock Leatherneck GF 2 33.30 2 33.32 3 29.39 2 31.60 2 50.10 3 30.33 2 208.04 14
4 Rebel Redneck SL 1 77.29 4 42.58 4 54.47 5 42.85 4 62.67 4 36.51 4 316.37 25
5 Sombrero Tom COW 1 94.03 6 57.07 5 53.23 4 51.75 5 69.38 6 37.64 5 363.10 31
6 Latigo Clay 49 1 81.74 5 60.05 6 59.17 6 59.40 6 63.09 5 40.39 6 363.84 34
Page 1