| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Wednesday, October 06, 2004 | 5:00:08 PM | 10/2/04 |
| Match | Stage 1 | | Stage 2 | Stage 3 | | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Final |
| Final | Alias | Class | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 40 | Jason Bullwhip | ES | 75.46 | 32 | 94.91 | 45 | 64.11 | 28 | 66.70 | 42 | 51.28 | 26 | 98.82 | 40 | 74.18 | 42 | 70.17 | 37 | 76.89 | 38 | 672.52 | 330 |
| | 41 | Eldorado Cole | TR | 69.20 | 25 | 79.51 | 33 | 72.23 | 37 | 95.15 | 50 | 65.91 | 42 | 100.47 | 42 | 59.25 | 26 | 81.57 | 45 | 68.59 | 31 | 691.88 | 331 |
| | 42 | Justin Parker | JB | 74.94 | 31 | 76.02 | 30 | 74.73 | 41 | 54.85 | 25 | 68.53 | 44 | 103.06 | 43 | 76.87 | 43 | 72.44 | 40 | 125.90 | 49 | 727.34 | 346 |
| | 43 | Noxious Nan | LT | 76.26 | 34 | 98.15 | 47 | 70.50 | 34 | 60.33 | 32 | 65.40 | 41 | 89.44 | 34 | 73.42 | 41 | 73.17 | 41 | 116.71 | 47 | 723.38 | 351 |
| | 44 | Levi Nitehawk | GF | 91.56 | 45 | 84.82 | 37 | 102.33 | 48 | 59.51 | 29 | 52.12 | 28 | 104.15 | 45 | 92.20 | 47 | 72.36 | 39 | 88.00 | 42 | 747.05 | 360 |
| | 45 | Doc Greyfox | ES | 114.39 | 50 | 91.82 | 41 | 108.34 | 49 | 60.61 | 33 | 58.27 | 38 | 105.20 | 47 | 65.19 | 33 | 84.41 | 49 | 95.39 | 45 | 783.62 | 385 |
| | 46 | Memphis Belle | LT | 82.46 | 40 | 122.70 | 49 | 73.36 | 39 | 72.80 | 46 | 82.54 | 48 | 103.93 | 44 | 95.62 | 48 | 82.39 | 47 | 83.84 | 41 | 799.64 | 402 |
| | 47 | Shane Coup | DU | 86.09 | 41 | 92.54 | 42 | 72.84 | 38 | 84.85 | 48 | 74.19 | 45 | 115.20 | 48 | 79.64 | 45 | 83.91 | 48 | 125.05 | 48 | 814.31 | 403 |
| | 48 | Sissy Dream Catcher | LM | 99.16 | 48 | 94.71 | 44 | 78.65 | 44 | 66.77 | 43 | 76.23 | 47 | 131.88 | 49 | 77.33 | 44 | 74.14 | 42 | 100.52 | 46 | 799.39 | 407 |
| | 49 | Polish Desperado | SR | 88.36 | 44 | 98.03 | 46 | 117.00 | 50 | 92.56 | 49 | 91.52 | 50 | 105.15 | 46 | 96.58 | 49 | 82.28 | 46 | 89.91 | 43 | 861.39 | 423 |
| | 50 | Duelin Darlin | LGF | 99.92 | 49 | 112.21 | 48 | 86.34 | 47 | 75.59 | 47 | 75.08 | 46 | 137.70 | 50 | 87.97 | 46 | 86.35 | 50 | 129.48 | 50 | 890.64 | 433 |
| Page 2 |