| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Sunday, October 02, 2005 | 1:13:27 PM | 9/10/120 |
| Class | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Final | Time Rank | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Dee Horne | 3 | 43.35 | 7 | 57.05 | 17 | 33.64 | 5 | 33.32 | 3 | 36.74 | 7 | 29.81 | 9 | 33.11 | 3 | 34.91 | 3 | 34.50 | 2 | 32.87 | 3 | 369.30 | 59 |
| | 2 | | Rusty Cuffs | 12 | 55.75 | 19 | 59.12 | 22 | 44.74 | 21 | 36.76 | 6 | 43.43 | 18 | 31.95 | 12 | 41.45 | 5 | 44.48 | 18 | 45.91 | 17 | 43.24 | 10 | 446.83 | 148 |
| | 3 | | Bully | 16 | 52.55 | 17 | 57.93 | 20 | 47.71 | 24 | 41.49 | 11 | 35.74 | 4 | 39.76 | 23 | 43.86 | 13 | 47.56 | 24 | 42.66 | 12 | 40.88 | 7 | 450.14 | 155 |
| | 4 | | John Henry | 18 | 43.99 | 8 | 59.32 | 23 | 45.23 | 22 | 57.79 | 34 | 36.45 | 6 | 28.64 | 6 | 47.99 | 18 | 43.72 | 17 | 46.81 | 19 | 55.39 | 25 | 465.33 | 178 |
| | 5 | | Mike D. Harkey | 22 | 67.70 | 37 | 80.68 | 45 | 43.85 | 20 | 49.16 | 22 | 37.46 | 9 | 35.15 | 18 | 38.57 | 4 | 39.63 | 6 | 59.30 | 36 | 45.85 | 16 | 497.35 | 213 |
| | 6 | | Stinkcreek Jones | 23 | 53.86 | 18 | 55.81 | 14 | 37.14 | 9 | 62.38 | 39 | 39.57 | 16 | 51.65 | 38 | 60.64 | 34 | 42.20 | 14 | 43.28 | 15 | 51.33 | 21 | 497.86 | 218 |
| | 7 | | Tendoy Fred | 35 | 62.16 | 30 | 72.50 | 38 | 55.98 | 36 | 63.04 | 43 | 84.23 | 50 | 47.35 | 30 | 59.03 | 31 | 45.94 | 19 | 57.94 | 33 | 58.24 | 28 | 606.41 | 338 |
| | Class: | | Classic Cowboy |
| | 1 | | John Wesley Wood | 20 | 50.25 | 16 | 69.12 | 34 | 39.98 | 16 | 44.10 | 14 | 38.57 | 13 | 32.61 | 14 | 49.79 | 19 | 39.89 | 9 | 50.93 | 24 | 57.15 | 27 | 472.39 | 186 |
| | 2 | | Levi Nitehawk | 31 | 61.66 | 29 | 81.03 | 46 | 52.02 | 30 | 55.11 | 30 | 57.81 | 38 | 36.07 | 19 | 65.11 | 40 | 51.49 | 26 | 51.38 | 25 | 86.33 | 48 | 598.01 | 331 |
| | 3 | | Neches Jack | 36 | 57.31 | 24 | 64.44 | 29 | 51.62 | 29 | 69.31 | 46 | 57.83 | 39 | 54.92 | 42 | 58.26 | 29 | 55.82 | 31 | 58.49 | 34 | 72.21 | 44 | 600.21 | 347 |
| | Class: | | Duelist |
| | 1 | | Caprock | 7 | 44.24 | 9 | 56.78 | 15 | 38.47 | 12 | 40.84 | 10 | 37.56 | 10 | 32.06 | 13 | 45.27 | 15 | 39.82 | 8 | 43.25 | 14 | 43.28 | 11 | 421.57 | 117 |
| | 2 | | Hoodoo Brown | 10 | 46.68 | 12 | 50.83 | 9 | 39.35 | 15 | 47.36 | 20 | 38.25 | 12 | 30.15 | 10 | 43.50 | 11 | 42.20 | 14 | 45.88 | 16 | 47.92 | 19 | 432.12 | 138 |
| | 3 | | Texas Slim | 17 | 56.30 | 20 | 58.24 | 21 | 41.84 | 17 | 40.48 | 8 | 45.35 | 19 | 36.72 | 20 | 45.79 | 17 | 40.12 | 10 | 42.01 | 7 | 50.84 | 20 | 457.69 | 159 |
| | 4 | | Sunsetter | 26 | 61.20 | 28 | 55.61 | 13 | 49.15 | 25 | 44.46 | 16 | 48.91 | 26 | 37.54 | 21 | 61.66 | 38 | 51.54 | 27 | 52.09 | 26 | 52.07 | 23 | 514.23 | 243 |
| | 5 | | Mesquite Bandit | 43 | 108.70 | 54 | 77.06 | 42 | 61.04 | 43 | 53.38 | 28 | 78.87 | 48 | 60.90 | 43 | 60.11 | 33 | 58.01 | 37 | 63.44 | 38 | 66.09 | 35 | 687.60 | 401 |
| | 6 | | Will Emmitt | 45 | 69.74 | 41 | 74.44 | 39 | 77.58 | 50 | 59.76 | 35 | 55.19 | 34 | 64.64 | 45 | 65.73 | 42 | 58.96 | 38 | 72.61 | 44 | 75.59 | 45 | 674.24 | 413 |
| | Class: | | Elder Statesman |
| | 1 | | Jason Bullwhip | 27 | 57.12 | 23 | 57.25 | 18 | 60.04 | 40 | 51.03 | 23 | 47.47 | 22 | 51.19 | 37 | 54.39 | 23 | 47.30 | 21 | 55.87 | 29 | 63.64 | 30 | 545.30 | 266 |
| | 2 | | Frank Russell | 40 | 74.68 | 44 | 67.18 | 32 | 64.68 | 45 | 61.25 | 37 | 50.50 | 28 | 62.69 | 44 | 60.98 | 36 | 55.97 | 33 | 64.65 | 39 | 64.54 | 33 | 627.12 | 371 |
| | 3 | | Tatoya Wrangler | 41 | 57.66 | 26 | 82.59 | 48 | 54.80 | 33 | 62.73 | 40 | 57.35 | 37 | 51.00 | 36 | 60.74 | 35 | 56.36 | 35 | 74.72 | 47 | 71.92 | 43 | 629.87 | 380 |
| | Class: | | Frontier Cartridge Duelist |
| | 1 | | Big Jim Slaughter | 48 | 90.37 | 49 | 70.30 | 36 | 72.04 | 48 | 62.34 | 38 | 75.06 | 47 | 82.23 | 49 | 68.03 | 43 | 71.43 | 47 | 72.57 | 43 | 76.62 | 47 | 740.99 | 447 |
| | 2 | | Shane Coup | 54 | 92.30 | 50 | 103.89 | 52 | 73.24 | 49 | 90.51 | 51 | 114.5 | 53 | 72.12 | 47 | 999.9 | 53 | 999.9 | 52 | 999.9 | 54 | 999.9 | 54 | 6,546.56 | 515 |
| | Class: | | Gun Fighter |
| | 1 | | Pecos Pat | 13 | 56.96 | 21 | 53.68 | 11 | 38.94 | 14 | 48.40 | 21 | 46.81 | 21 | 25.18 | 3 | 43.80 | 12 | 43.63 | 16 | 42.70 | 13 | 46.43 | 17 | 446.53 | 149 |
| | Class: | | Junior Boys |
| | 1 | | Little Dakota Wood | 53 | 107.25 | 52 | 113.60 | 53 | 88.34 | 52 | 87.05 | 50 | 81.48 | 49 | 87.28 | 51 | 105.7 | 51 | 123.7 | 51 | 92.40 | 53 | 103.6 | 52 | 990.58 | 514 |
| | 2 | | Will Be Allicanbee | 55 | 120.29 | 55 | 125.91 | 54 | 109.52 | 54 | 120.3 | 53 | 100.5 | 52 | 106.90 | 54 | 107.8 | 52 | 84.46 | 49 | 79.58 | 48 | 96.95 | 51 | 1,052.45 | 522 |
| | Class: | | Ladies 49r |
| | 1 | | Yankee Texan | 25 | 58.31 | 27 | 67.13 | 31 | 42.56 | 18 | 44.21 | 15 | 51.66 | 30 | 33.77 | 16 | 53.91 | 22 | 55.85 | 32 | 50.87 | 23 | 52.55 | 24 | 510.82 | 238 |
| | 2 | | Noxious Nan | 39 | 70.92 | 43 | 69.33 | 35 | 57.91 | 38 | 62.89 | 41 | 58.52 | 41 | 54.37 | 41 | 58.23 | 28 | 56.07 | 34 | 62.00 | 37 | 62.93 | 29 | 613.17 | 367 |
| | 3 | | Pecos Pearl | 42 | 67.23 | 36 | 57.33 | 19 | 90.03 | 53 | 62.97 | 42 | 55.25 | 35 | 49.27 | 33 | 70.45 | 46 | 68.98 | 45 | 59.00 | 35 | 66.17 | 36 | 646.68 | 380 |
| | 4 | | Middy Morgan | 51 | 108.59 | 53 | 83.76 | 49 | 71.87 | 47 | 81.94 | 49 | 68.60 | 46 | 86.42 | 50 | 88.58 | 50 | 84.24 | 48 | 84.35 | 51 | 91.31 | 49 | 849.66 | 492 |
| | Class: | | Ladies Traditional |
| | 1 | | Lady Long Step | 4 | 40.84 | 3 | 42.15 | 4 | 33.26 | 4 | 35.32 | 5 | 39.56 | 15 | 28.80 | 7 | 43.41 | 9 | 33.71 | 2 | 47.35 | 20 | 38.56 | 4 | 382.96 | 73 |
| Page 1 |