| SASS Premier |
| Scoring System |
| Final Overall Results Main Match |
| | Sunday, October 02, 2011 | 10:11:04 AM | Shoot Date: | 10/1/2011 |
| | Match | Stage 1 | Stage 2 | | Stage 3 | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| | Final | Alias | | Category | Final | | Time | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Slim Concho Jim | COW | 1 | 20.05 | 23.15 | 21.45 | 19.96 | 30.42 | 22.48 | 18.86 | 18.54 | 15.94 | 18.67 | 209.52 |
| | 2 | | Armed To The Teeth | COW | 2 | 22.98 | 21.82 | 21.27 | 23.46 | 27.12 | 26.79 | 20.74 | 18.93 | 18.29 | 22.99 | 224.39 |
| | 3 | | Rebel Bill | ES | 1 | 30.64 | 19.43 | 26.10 | 20.18 | 24.85 | 32.77 | 22.24 | 20.60 | 17.22 | 24.95 | 238.98 |
| | 4 | | Pecos Cahill | BW | 1 | 24.97 | 23.17 | 22.75 | 29.73 | 26.42 | 30.90 | 24.82 | 22.12 | 21.10 | 24.50 | 250.48 |
| | 5 | | Concho Bullet Bob | SL | 1 | 27.14 | 22.99 | 29.67 | 24.75 | 26.23 | 32.51 | 24.08 | 22.45 | 23.06 | 25.25 | 258.13 |
| | 6 | | Dee Horne | GF | 1 | 25.42 | 22.49 | 30.54 | 27.57 | 25.28 | 32.29 | 22.52 | 21.55 | 25.86 | 29.05 | 262.57 |
| | 7 | | Yosemite Jim | FCD | 1 | 30.55 | 30.04 | 27.95 | 25.86 | 29.09 | 30.42 | 24.73 | 21.61 | 24.61 | 26.52 | 271.38 |
| | 8 | | Flint McLain | 49 | 1 | 27.70 | 25.57 | 28.31 | 26.10 | 28.43 | 45.56 | 26.50 | 23.31 | 22.01 | 25.42 | 278.91 |
| | 9 | | Tumbleweed Dan | SD | 1 | 28.36 | 26.08 | 26.22 | 25.59 | 30.54 | 27.92 | 24.69 | 28.25 | 25.97 | 39.05 | 282.67 |
| | 10 | | Hair Trigger Jack | WRA | 1 | 28.22 | 40.95 | 23.92 | 30.16 | 31.64 | 35.63 | 26.28 | 22.90 | 21.26 | 24.32 | 285.28 |
| | 11 | | Texas Boden | 49 | 2 | 31.71 | 36.97 | 36.31 | 24.70 | 32.06 | 31.70 | 30.31 | 24.40 | 23.19 | 22.76 | 294.11 |
| | 12 | | Yankee Texan | L49 | 1 | 28.40 | 24.76 | 25.88 | 38.35 | 26.69 | 34.47 | 39.03 | 22.68 | 22.48 | 40.48 | 303.22 |
| | 13 | | Rusty Cuffs | FC | 1 | 29.42 | 25.99 | 33.83 | 39.28 | 34.23 | 31.93 | 25.05 | 25.21 | 20.60 | 46.07 | 311.61 |
| | 14 | | El Dialo | COW | 3 | 29.50 | 25.36 | 41.50 | 49.44 | 29.72 | 37.60 | 24.91 | 23.75 | 26.74 | 23.83 | 312.35 |
| | 15 | | Sheriff OSO | 49 | 3 | 32.12 | 28.35 | 27.05 | 29.98 | 33.69 | 46.21 | 30.43 | 25.64 | 25.52 | 34.61 | 313.60 |
| | 16 | | Only Chance | WRA | 2 | 29.43 | 27.77 | 31.43 | 38.19 | 34.14 | 33.68 | 29.32 | 27.09 | 23.92 | 39.39 | 314.36 |
| | 17 | | Caprock Leatherneck | GF | 2 | 26.61 | 27.11 | 35.34 | 36.72 | 32.03 | 39.04 | 31.48 | 28.21 | 29.31 | 31.04 | 316.89 |
| | 18 | | Wrangler Ryan | J | 1 | 43.04 | 32.87 | 28.72 | 29.78 | 31.13 | 40.58 | 34.17 | 25.60 | 30.28 | 26.35 | 322.52 |
| | 19 | | Doc Sanders | S | 1 | 28.70 | 32.01 | 32.23 | 38.14 | 35.39 | 34.92 | 34.52 | 27.13 | 25.30 | 35.85 | 324.19 |
| | 20 | | Twig | WRA | 3 | 24.83 | 17.77 | 19.96 | 24.59 | 36.96 | 49.25 | 31.05 | 40.52 | 45.87 | 34.35 | 325.15 |
| | 21 | | Wolvernie Regulator | WRA | 4 | 28.32 | 29.78 | 31.31 | 30.38 | 31.29 | 52.80 | 30.99 | 27.44 | 32.71 | 33.76 | 328.78 |
| | 22 | | The Raven Texican | S | 2 | 33.76 | 26.77 | 44.00 | 31.05 | 34.50 | 36.82 | 29.75 | 30.30 | 25.96 | 36.20 | 329.11 |
| | 23 | | Taos - O | D | 1 | 33.94 | 31.43 | 32.82 | 29.05 | 32.53 | 39.08 | 32.68 | 30.35 | 31.38 | 36.39 | 329.65 |
| | 24 | | Rex M. Rugers | FC | 2 | 38.41 | 35.32 | 32.68 | 30.91 | 37.54 | 34.65 | 38.97 | 30.24 | 28.79 | 30.15 | 337.66 |
| | 25 | | Texas Jonas Cord | SL | 2 | 37.16 | 31.14 | 34.32 | 37.06 | 39.75 | 42.89 | 33.44 | 30.36 | 29.77 | 29.65 | 345.54 |
| | 26 | | Roman Shields | WRA | 5 | 26.94 | 22.99 | 37.98 | 25.04 | 78.01 | 38.89 | 31.12 | 31.65 | 26.02 | 30.48 | 349.12 |
| | 27 | | John Henry Ledbetter | D | 2 | 33.74 | 30.61 | 31.91 | 48.61 | 37.53 | 38.99 | 36.83 | 29.47 | 27.56 | 37.93 | 353.18 |
| | 28 | | Texas Coyote | CC | 2 | 41.38 | 33.66 | 34.65 | 31.00 | 36.85 | 37.75 | 40.31 | 33.16 | 38.94 | 39.72 | 367.42 |
| | 29 | | Hoodoo Brown | CC | 1 | 38.99 | 35.30 | 40.04 | 34.01 | 37.70 | 40.65 | 36.14 | 33.64 | 36.41 | 34.54 | 367.42 |
| | 30 | | Stink Creek Jones | S | 3 | 43.15 | 27.32 | 40.54 | 29.88 | 38.73 | 39.98 | 48.35 | 34.05 | 31.74 | 42.28 | 376.02 |
| | 31 | | Pocampo | GF | 3 | 32.79 | 39.19 | 45.38 | 33.84 | 34.14 | 53.72 | 29.74 | 26.73 | 44.94 | 37.49 | 377.96 |
| | 32 | | Mike Dharkey | 49 | 4 | 39.91 | 40.93 | 40.08 | 34.51 | 58.87 | 43.57 | 39.28 | 37.40 | 36.87 | 35.71 | 407.13 |
| | 33 | | Heneritta Ledbetter | LWRA | 1 | 39.96 | 39.78 | 36.55 | 39.49 | 41.03 | 54.13 | 41.40 | 38.19 | 47.31 | 41.01 | 418.85 |
| | 34 | | Pecos Pat | GF | 4 | 32.90 | 28.91 | 94.55 | 39.71 | 35.67 | 46.39 | 32.68 | 34.62 | 41.12 | 40.88 | 427.43 |
| | 35 | | Mesquite Bandit | CC | 3 | 49.89 | 37.40 | 40.37 | 43.01 | 49.05 | 61.04 | 44.32 | 37.32 | 37.52 | 35.92 | 435.84 |
| | 36 | | Latigo Clay | 49 | 5 | 49.89 | 42.43 | 38.68 | 54.60 | 49.30 | 51.52 | 42.83 | 36.60 | 45.07 | 32.76 | 443.68 |
| | 37 | | Pecos Pearl | LS | 1 | 48.46 | 37.01 | 39.39 | 40.67 | 49.83 | 50.33 | 47.18 | 38.57 | 40.89 | 52.55 | 444.88 |
| Page 1 |