| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 04, 2004 | 1:11:26 PM | 12/4/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Cloe Allison | TR | 31.98 | 2 | 32.61 | 1 | 29.76 | 1 | 27.74 | 1 | 17.90 | 1 | 139.99 | 6 |
| | 2 | Lane McLean | 49 | 26.50 | 1 | 39.53 | 5 | 32.36 | 3 | 27.75 | 2 | 24.79 | 2 | 150.93 | 13 |
| | 3 | Wau Ban See | TR | 39.38 | 4 | 35.20 | 2 | 39.15 | 5 | 33.94 | 3 | 27.68 | 4 | 175.35 | 18 |
| | 4 | John Larn | TR | 33.56 | 3 | 39.69 | 6 | 31.19 | 2 | 40.20 | 6 | 27.59 | 3 | 172.23 | 20 |
| | 5 | Jonas Cord | SD | 40.53 | 5 | 37.95 | 4 | 45.11 | 8 | 39.80 | 4 | 37.83 | 8 | 201.22 | 29 |
| | 6 | Joe Brazos | 49 | 48.27 | 9 | 35.46 | 3 | 35.75 | 4 | 41.98 | 8 | 33.06 | 6 | 194.52 | 30 |
| | 7 | Tumbleweed Dan | MO | 47.81 | 8 | 43.01 | 7 | 41.72 | 6 | 40.89 | 7 | 35.44 | 7 | 208.87 | 35 |
| | 8 | Rio Drifter | SR | 41.73 | 7 | 46.08 | 10 | 71.82 | 17 | 40.00 | 5 | 28.21 | 5 | 227.84 | 44 |
| | 9 | Eldorado Cole | TR | 41.57 | 6 | 45.08 | 9 | 57.65 | 13 | 51.21 | 13 | 38.82 | 9 | 234.33 | 50 |
| | 10 | John Henry Ledbetter | 49 | 49.21 | 10 | 50.89 | 13 | 42.49 | 7 | 46.27 | 11 | 43.83 | 10 | 232.69 | 51 |
| | 11 | Caprock Leatherneck | 49 | 58.64 | 12 | 49.25 | 11 | 46.04 | 9 | 45.29 | 10 | 45.00 | 11 | 244.22 | 53 |
| | 12 | Ben Ali Canbee | TR | 62.81 | 16 | 44.90 | 8 | 47.02 | 10 | 44.09 | 9 | 47.97 | 12 | 246.79 | 55 |
| | 13 | Frank Russell | ES | 59.80 | 14 | 50.88 | 12 | 53.75 | 11 | 53.94 | 14 | 69.75 | 17 | 288.12 | 68 |
| | 14 | Jason Bullwhip | ES | 58.71 | 13 | 51.75 | 15 | 55.34 | 12 | 54.15 | 15 | 62.28 | 14 | 282.23 | 69 |
| | 15 | Yankee Texan | LT | 50.43 | 11 | 53.29 | 16 | 65.68 | 16 | 51.07 | 12 | 76.47 | 20 | 296.94 | 75 |
| | 16 | Parttime Shooter | TR | 62.89 | 17 | 55.59 | 17 | 59.39 | 14 | 65.21 | 18 | 65.12 | 15 | 308.20 | 81 |
| | 17 | Sombero Tom | TR | 61.74 | 15 | 51.29 | 14 | 99.99 | 22 | 61.46 | 17 | 61.71 | 13 | 336.19 | 81 |
| | 18 | Doc Jawbreaker | SD | 66.36 | 18 | 75.76 | 20 | 63.96 | 15 | 65.91 | 19 | 72.11 | 19 | 344.10 | 91 |
| | 19 | Duelin Darlin | LGF | 68.80 | 19 | 58.80 | 18 | 76.37 | 18 | 59.20 | 16 | 115.20 | 22 | 378.37 | 93 |
| | 20 | Yellow Hand | TR | 85.88 | 21 | 73.78 | 19 | 78.68 | 19 | 75.62 | 20 | 70.19 | 18 | 384.15 | 97 |
| | 21 | Whiskey Rio | 49 | 77.43 | 20 | 99.04 | 21 | 84.60 | 20 | 80.63 | 21 | 69.65 | 16 | 411.35 | 98 |
| | 22 | Will Be Allicanbee | JB | 119.74 | 22 | 118.34 | 22 | 99.79 | 21 | 146.71 | 22 | 100.05 | 21 | 584.63 | 108 |
| Page 1 |