| | Comanche Trail Shootists |
| | MATCH FINAL BY CLASS |
| Saturday, December 04, 2004 | 1:12:04 PM | 12/4/04 | | Page 1 of 1 |
| Class | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals- |
| Standing | ALIAS | Match Final | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
| |
| | Class: | | 49 Class |
| | 1 | | Lane McLean | 2 | 26.50 | 1 | 39.53 | 5 | 32.36 | 3 | 27.75 | 2 | 24.79 | 2 | 150.93 | 13 |
| | 2 | | Joe Brazos | 6 | 48.27 | 9 | 35.46 | 3 | 35.75 | 4 | 41.98 | 8 | 33.06 | 6 | 194.52 | 30 |
| | 3 | | John Henry Ledbetter | 10 | 49.21 | 10 | 50.89 | 13 | 42.49 | 7 | 46.27 | 11 | 43.83 | 10 | 232.69 | 51 |
| | 4 | | Caprock Leatherneck | 11 | 58.64 | 12 | 49.25 | 11 | 46.04 | 9 | 45.29 | 10 | 45.00 | 11 | 244.22 | 53 |
| | 5 | | Whiskey Rio | 21 | 77.43 | 20 | 99.04 | 21 | 84.60 | 20 | 80.63 | 21 | 69.65 | 16 | 411.35 | 98 |
| | Class: | | Elder Statesman |
| | 1 | | Frank Russell | 13 | 59.80 | 14 | 50.88 | 12 | 53.75 | 11 | 53.94 | 14 | 69.75 | 17 | 288.12 | 68 |
| | 2 | | Jason Bullwhip | 14 | 58.71 | 13 | 51.75 | 15 | 55.34 | 12 | 54.15 | 15 | 62.28 | 14 | 282.23 | 69 |
| | Class: | | Junior Boys |
| | 1 | | Will Be Allicanbee | 22 | 119.74 | 22 | 118.34 | 22 | 99.79 | 21 | 146.7 | 22 | 100.05 | 21 | 584.63 | 108 |
| | Class: | | Ladies Gun Fighter |
| | 1 | | Duelin Darlin | 19 | 68.80 | 19 | 58.80 | 18 | 76.37 | 18 | 59.20 | 16 | 115.20 | 22 | 378.37 | 93 |
| | Class: | | Ladies Traditional |
| | 1 | | Yankee Texan | 15 | 50.43 | 11 | 53.29 | 16 | 65.68 | 16 | 51.07 | 12 | 76.47 | 20 | 296.94 | 75 |
| | Class: | | Modern |
| | 1 | | Tumbleweed Dan | 7 | 47.81 | 8 | 43.01 | 7 | 41.72 | 6 | 40.89 | 7 | 35.44 | 7 | 208.87 | 35 |
| | Class: | | Senior Duelist |
| | 1 | | Jonas Cord | 5 | 40.53 | 5 | 37.95 | 4 | 45.11 | 8 | 39.80 | 4 | 37.83 | 8 | 201.22 | 29 |
| | 2 | | Doc Jawbreaker | 18 | 66.36 | 18 | 75.76 | 20 | 63.96 | 15 | 65.91 | 19 | 72.11 | 19 | 344.10 | 91 |
| | Class: | | Senior |
| | 1 | | Rio Drifter | 8 | 41.73 | 7 | 46.08 | 10 | 71.82 | 17 | 40.00 | 5 | 28.21 | 5 | 227.84 | 44 |
| | Class: | | Traditional |
| | 1 | | Cloe Allison | 1 | 31.98 | 2 | 32.61 | 1 | 29.76 | 1 | 27.74 | 1 | 17.90 | 1 | 139.99 | 6 |
| | 2 | | Wau Ban See | 3 | 39.38 | 4 | 35.20 | 2 | 39.15 | 5 | 33.94 | 3 | 27.68 | 4 | 175.35 | 18 |
| | 3 | | John Larn | 4 | 33.56 | 3 | 39.69 | 6 | 31.19 | 2 | 40.20 | 6 | 27.59 | 3 | 172.23 | 20 |
| | 4 | | Eldorado Cole | 9 | 41.57 | 6 | 45.08 | 9 | 57.65 | 13 | 51.21 | 13 | 38.82 | 9 | 234.33 | 50 |
| | 5 | | Ben Ali Canbee | 12 | 62.81 | 16 | 44.90 | 8 | 47.02 | 10 | 44.09 | 9 | 47.97 | 12 | 246.79 | 55 |
| | 6 | | Parttime Shooter | 16 | 62.89 | 17 | 55.59 | 17 | 59.39 | 14 | 65.21 | 18 | 65.12 | 15 | 308.20 | 81 |
| | 7 | | Sombero Tom | 17 | 61.74 | 15 | 51.29 | 14 | 99.99 | 22 | 61.46 | 17 | 61.71 | 13 | 336.19 | 81 |
| | 8 | | Yellow Hand | 20 | 85.88 | 21 | 73.78 | 19 | 78.68 | 19 | 75.62 | 20 | 70.19 | 18 | 384.15 | 97 |
| Page 1 |