| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, December 18, 2005 | 12:18:32 PM | 12/18/05 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Wau Ban See | TR | 35.77 | 1 | 37.07 | 2 | 32.85 | 2 | 34.64 | 1 | 140.33 | 6 |
| | 2 | Tumbleweed Dan | MO | 42.98 | 3 | 33.05 | 1 | 34.13 | 3 | 37.25 | 2 | 147.41 | 9 |
| | 3 | Dee Horne | 49 | 43.25 | 4 | 39.75 | 3 | 28.66 | 1 | 38.57 | 3 | 150.23 | 11 |
| | 4 | Tex Boden | TR | 39.27 | 2 | 49.55 | 7 | 40.16 | 5 | 42.26 | 4 | 171.24 | 18 |
| | 5 | Pecos Pat | GF | 55.53 | 6 | 43.49 | 4 | 37.05 | 4 | 53.76 | 9 | 189.83 | 23 |
| | 6 | Hoodoo Brown | DU | 55.24 | 5 | 46.71 | 6 | 43.21 | 6 | 45.45 | 6 | 190.61 | 23 |
| | 7 | Nick@Night | MO | 57.97 | 7 | 45.07 | 5 | 45.47 | 7 | 51.26 | 8 | 199.77 | 27 |
| | 8 | Doc Conn | 49 | 66.31 | 8 | 49.76 | 8 | 61.40 | 9 | 42.61 | 5 | 220.08 | 30 |
| | 9 | Sombero Tom | TR | 71.58 | 9 | 58.86 | 9 | 55.70 | 8 | 45.58 | 7 | 231.72 | 33 |
| | 10 | Single Shot | 49 | 82.04 | 10 | 73.69 | 10 | 71.08 | 10 | 81.39 | 10 | 308.20 | 40 |
| Page 1 |