Printed:  02/02/2002 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 JOHN LARN MO 21.21 1 34.26 2 26.69 1 24.39 2 4.78 1 111.33 7
2 FEARLESS FOX TR 31.49 4 31.77 1 41.30 11 37.18 4 6.93 6 148.67 26
3 COMANCHE MIKE GS 23.37 2 46.26 9 29.73 3 38.62 5 8.73 14 146.71 33
4 J. C. VALENTINE SR 35.47 8 36.35 3 46.52 15 43.14 8 6.51 3 167.99 37
5 JOE BRAZOS TR 23.53 3 52.61 18 27.30 2 38.84 7 7.41 8 149.69 38
6 JOHNNY LEADSLINGER TR 32.24 5 41.63 5 34.54 4 35.79 3 22.16 28 166.36 45
7 TEXAS BODEN TR 33.51 7 46.52 11 37.04 6 38.77 6 9.32 17 165.16 47
8 ADOBE WALLS KID TR 42.45 14 41.92 6 40.68 10 52.56 13 7.25 7 184.86 50
9 CABLE LOCKHART TR 36.83 9 55.05 19 37.73 7 50.53 10 6.84 5 186.98 50
10 BEN ALI CANBEE TR 41.10 12 46.32 10 46.63 16 47.00 9 7.44 9 188.49 56
11 SASSY SELENA GS 41.02 11 38.21 4 50.61 19 53.59 15 8.01 11 191.44 60
12 FRANK RUSSELL SR 38.01 10 45.59 8 39.39 8 17.32 1 63.39 34 203.70 61
13 CAP'N JACK ROUNDTREE SR 32.59 6 61.08 22 35.76 5 53.58 14 9.08 16 192.09 63
14 JONAS CORD DUEL 43.71 17 51.20 17 57.55 22 52.31 12 5.91 2 210.68 70
15 TOM DONOVAN TR 51.87 24 55.05 19 40.64 9 51.56 11 8.81 15 207.93 78
16 C. R. HARDIN TR 49.98 22 46.74 13 48.11 17 55.87 18 8.36 13 209.06 83
17 BUFFALO BILL MO 43.18 16 46.73 12 63.82 24 71.62 26 7.59 10 232.94 88
18 SHOTGUN RAND TR 47.74 19 50.03 16 44.18 14 54.14 16 17.14 25 213.23 90
19 W. F. HOLCOMBE MO 52.71 25 59.77 21 43.01 13 58.08 19 8.15 12 221.72 90
20 EDWARDO GRANDE TR 44.63 18 42.77 7 65.79 26 54.73 17 14.29 23 222.21 91
21 COL. JOHN S. MOSBY TR 53.44 26 47.32 14 51.62 20 73.36 27 6.58 4 232.32 91
22 PLUCKY RIDER TR 48.65 20 59.34 20 42.92 12 60.86 21 46.16 32 257.93 105
23 SONGBIRD SALLY LA 42.54 15 49.35 15 65.40 25 69.82 24 30.86 30 257.97 109
24 FRYING PAN TOM MO 41.19 13 79.64 27 62.70 23 79.74 28 11.74 18 275.01 109
25 MARSHALL WHIPLASH TR 61.14 29 65.50 23 48.42 18 60.59 20 12.87 20 248.52 110
26 CARY HONDO MO 60.42 27 76.79 25 55.10 21 70.79 25 12.05 19 275.15 117
27 TURQUOISE KID SR 61.96 30 82.15 28 73.22 28 62.75 22 14.06 22 294.14 130
28 MEMPHIS BELLE LA 49.63 21 72.02 24 71.03 27 82.38 29 22.29 29 297.35 130
29 VAQUERO FARMACIA SUPSR 50.20 23 78.65 26 74.79 30 88.56 30 13.83 21 306.03 130
30 MONTANA HAND TR 999.00 34 999.00 33 73.95 29 69.70 23 18.29 26 2159.94 145
31 SILVER FOX TR 60.43 28 86.31 29 105.21 33 111.10 32 15.24 24 378.29 146
32 SISSY DREAMCATCHER LA 81.95 31 113.44 31 93.38 31 103.61 31 47.80 33 440.18 157
33 AARON JUBAL TR 130.10 33 164.90 32 95.24 32 166.20 34 21.82 27 578.26 158
34 LEVI HAWK TR 89.77 32 111.70 30 137.70 34 125.80 33 44.47 31 509.44 160
Page No. # 1