Printed:  02/01/03 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== =================== ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 JOHN LARN TR 41.92 1 50.55 8 53.93 1 36.13 2 31.56 1 214.09 13
2 TEXAS BODEN TR 43.84 2 42.42 3 62.69 6 31.92 1 40.82 2 221.69 14
3 SUPPERTIME JIMMIE D SR 58.40 11 36.53 1 56.84 3 38.75 4 49.15 4 239.67 23
4 WAU BAN SEE TR 44.13 3 40.08 2 54.65 2 45.28 10 57.29 11 241.43 28
5 J. W. MOOAR TR 50.68 4 44.61 4 63.03 8 45.22 9 43.06 3 246.60 28
6 ADOBE WALLS KID TR 53.27 6 47.41 7 66.88 12 36.82 3 51.07 6 255.45 34
7 CABLE LOCKHART TR 56.97 9 45.28 5 64.23 9 38.86 5 54.09 9 259.43 37
8 PLUCKY RIDER TR 52.59 5 54.11 13 68.33 14 45.07 8 57.39 12 277.49 52
9 EDWARDO GRANDE TR 67.76 14 58.05 16 58.74 4 50.21 14 51.00 5 285.76 53
10 W. F. HOLCOMBE MO 77.32 22 53.71 12 62.82 7 42.85 7 60.64 14 297.34 62
11 JONAS CORD DUEL 53.38 7 65.36 20 64.93 10 48.53 12 62.62 15 294.82 64
12 CARDS TR 73.84 18 53.41 11 72.75 16 48.88 13 52.07 7 300.95 65
13 BUFFALO BILL MO 59.65 13 54.67 15 58.76 5 68.12 25 53.31 8 294.51 66
14 CLOE ALLISON TR 59.26 12 45.53 6 65.48 11 41.75 6 999.90 31 1211.92 66
15 HOODOO BROWN DUEL 58.28 10 58.69 17 68.88 15 51.12 15 56.85 10 293.82 67
16 SASSY SELENA LA 75.36 20 52.86 9 68.06 13 46.08 11 75.96 23 318.32 76
17 PECOS PAT DUEL 56.18 8 74.35 24 74.44 17 63.50 20 67.13 17 335.60 86
18 JASON BULLWHIP SR 94.08 28 54.26 14 78.56 18 55.14 16 58.44 13 340.48 89
19 MEMPHIS BELLE LA 91.10 26 53.35 10 80.25 20 59.67 17 63.47 16 347.84 89
20 TEXAS GREY GHOST MO 72.20 16 65.91 21 84.68 21 62.48 19 70.73 19 356.00 96
21 SHANE COUP FC 74.46 19 64.42 19 94.45 25 66.34 24 69.50 18 369.17 105
22 LUCKY RED PEPPER SR 73.05 17 70.73 22 79.47 19 64.48 22 113.30 29 401.03 109
23 FRYING PAN TOM TR 80.35 24 73.15 23 89.07 23 60.84 18 89.94 25 393.35 113
24 SOAPY SMITH TR 69.17 15 80.10 26 106.40 27 63.94 21 94.30 26 413.91 115
25 TUMBLEWEED DAN TR 75.77 21 94.36 30 88.63 22 64.72 23 73.52 21 397.00 117
26 DIABLO JOE MO 84.03 25 62.85 18 125.22 30 84.49 27 71.67 20 428.26 120
27 TURQUOISE KID SR 80.10 23 82.63 28 91.76 24 90.83 29 81.00 24 426.32 128
28 KILLER KIMBO LA 100.69 30 75.73 25 138.90 31 92.77 30 73.85 22 481.94 138
29 YELLOW HAND TR 109.49 31 80.25 27 107.40 28 77.80 26 99.27 27 474.21 139
30 SISSY DREAMCATCHER LA 100.31 29 83.21 29 98.79 26 84.67 28 118.43 30 485.41 142
31 SOMBRERO TOM DUEL 93.49 27 98.73 31 108.85 29 96.21 31 102.02 28 499.30 146
Page No. # 1