Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, February 07, 2004 1:40:55 PM 2/7/04
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 John Larn DU 46.51 4 49.50 1 47.36 2 30.36 1 34.56 1 208.29 9

2 Joe Brazos TR 34.60 1 51.53 3 49.14 6 50.89 10 40.21 4 226.37 24

3 Sassy Selena LT 41.11 2 56.95 5 48.72 4 41.43 8 47.00 7 235.21 26

4 Rio Drifter SR 47.91 6 58.46 6 42.05 1 39.95 5 48.42 8 236.79 26

5 Pecos Pat DU 48.23 7 50.62 2 59.14 12 34.38 3 43.47 6 235.84 30

6 Ben Ali Canbee TR 41.90 3 54.26 4 75.73 20 41.37 7 39.18 2 252.44 36

7 Tumbleweed Dan 49 58.25 13 64.50 11 53.23 8 31.53 2 39.52 3 247.03 37

8 Hoodoo Brown GF 47.77 5 62.04 10 62.84 15 55.64 13 42.66 5 270.95 48

9 Texas Dude DU 55.35 10 67.61 14 49.65 7 48.27 9 53.86 12 274.74 52

10 Lajitas Lawdog 49 59.29 14 59.10 7 56.61 11 56.65 15 48.78 9 280.43 56

11 Jonas Cord SD 50.60 8 70.11 17 68.34 16 40.12 6 58.49 17 287.66 64

12 John Henry Ledbetter 49 55.27 9 69.38 15 69.86 17 39.01 4 60.72 19 294.24 64

13 Caprock Leatherneck 49 59.70 15 59.15 8 74.19 19 52.06 11 56.65 15 301.75 68

14 Mountie Rick 49 69.23 18 61.98 9 53.76 9 67.59 22 49.52 10 302.08 68

15 Arizona Redneck TR 67.92 17 75.97 19 47.91 3 61.99 18 55.39 13 309.18 70

16 Cable Lockhart DU 56.78 11 74.91 18 56.37 10 61.24 17 58.19 16 307.49 72

17 Twig TR 57.39 12 82.27 21 49.09 5 52.20 12 66.71 22 307.66 72

18 Silky LT 78.02 21 79.04 20 60.64 13 55.85 14 51.89 11 325.44 79

19 Shane Coup FC 76.66 20 65.73 13 62.81 14 57.40 16 64.52 20 327.12 83

20 Sombero Tom TR 66.24 16 69.53 16 70.11 18 64.03 20 64.89 21 334.80 91

21 Turquoise Kid MO 71.22 19 79.04 20 78.39 21 65.44 21 56.45 14 350.54 95

22 Lefty James TR 106.94 24 65.71 12 94.79 23 77.52 23 66.79 23 411.75 105

23 Doc Greyfox ES 102.76 23 88.74 22 92.65 22 63.60 19 69.95 24 417.70 110

24 Doc Jawbreaker SD 99.99 22 99.99 23 99.99 24 79.72 24 58.95 18 438.64 111
Page 1