Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, March 04, 2006 9:22:11 AM 2/4/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tex Boden TR 43.85 2 35.73 1 27.86 2 40.39 8 32.22 1 36.54 3 216.59 17

2 Concho Bullett Bob MO 39.89 1 44.71 8 31.49 3 34.76 1 43.08 8 35.29 1 229.22 22

3 Jonas Cord SD 49.03 4 42.41 4 33.38 5 37.09 3 39.56 2 41.26 7 242.73 25

4 Dee Horne TR 54.23 10 40.94 3 26.66 1 35.68 2 41.68 5 39.83 5 239.02 26

5 Texas Dude DU 52.40 8 43.36 6 35.85 6 38.86 4 39.92 3 36.71 4 247.10 31

6 John Wesley Wood CC 52.78 9 40.44 2 36.32 7 40.01 7 40.25 4 50.50 14 260.30 43

7 Hoodoo Brown DU 52.27 7 44.04 7 40.14 8 39.72 6 44.26 9 40.55 6 260.98 43

8 Yankee Texan L49 52.13 6 43.36 6 32.73 4 44.18 10 42.27 7 49.37 13 264.04 46

9 Caprock Leatherneck GF 61.26 14 47.17 9 35.85 6 40.66 9 51.50 11 35.66 2 272.10 51

10 Soapy Smith TR 48.14 3 65.07 17 56.98 17 39.28 5 42.14 6 46.66 9 298.27 57

11 Jason Bullwhip ES 50.38 5 52.19 13 46.88 11 49.09 12 48.17 10 48.95 11 295.66 62

12 capt Calahan FC 56.48 11 49.51 11 41.00 9 49.97 13 54.74 14 44.44 8 296.14 66

13 Parttime Shooter MO 70.73 17 42.95 5 44.25 10 46.60 11 67.01 22 48.68 10 320.22 75

14 Yellow Hand TR 56.50 12 49.33 10 51.44 13 58.34 15 61.60 17 49.08 12 326.29 79

15 Sombero Tom TR 60.43 13 51.71 12 58.47 18 56.11 14 52.83 13 57.37 18 336.92 88

16 Jubal Lee SR 71.65 18 78.93 21 58.55 19 60.29 16 59.47 16 51.81 15 380.70 105

17 wes calahan MO 84.67 20 66.32 18 49.85 12 72.54 21 63.31 18 52.48 16 389.17 105

18 Mesquite Bandit CC 66.57 15 55.03 14 70.99 24 65.84 20 52.34 12 78.59 23 389.36 108

19 Memphis Belle LT 90.16 22 67.74 19 55.23 14 62.28 19 64.86 20 54.96 17 395.23 111

20 Doc Jawbreaker SD 77.42 19 64.63 16 59.38 20 60.96 17 65.55 21 77.52 22 405.46 115

21 Neches Jack CC 70.62 16 96.42 24 65.80 22 62.05 18 54.89 15 59.85 20 409.63 115

22 Sgt Paul Samuel TR 114.10 25 60.37 15 56.59 16 84.29 24 63.71 19 59.13 19 438.19 118

23 Shane Coup DU 87.22 21 68.87 20 55.76 15 74.53 23 75.24 23 61.93 21 423.55 123

24 Wild Shot Ann LT 106.69 24 86.49 22 81.24 25 72.95 22 80.18 24 87.41 24 514.96 141

25 Little Dakota Wood JB 123.31 26 93.26 23 65.45 21 144.29 25 95.90 25 97.26 25 619.47 145

26 Turquoise Kid SR 98.84 999 109.37 999 70.75 999 999.99 999 999.99 999 999.99 999 13,999.86 5994
Page 1