| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, February 29, 2004 | 3:35:50 PM | 2/29/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tex Boden | TR | 31.62 | 1 | 55.95 | 6 | 44.56 | 1 | 40.79 | 1 | 45.51 | 6 | 218.43 | 15 |
| | 2 | Ben Ali Canbee | TR | 36.78 | 2 | 36.67 | 2 | 76.45 | 7 | 41.79 | 2 | 41.81 | 4 | 233.50 | 17 |
| | 3 | John Larn | TR | 36.84 | 3 | 34.80 | 1 | 999.00 | 8 | 51.11 | 6 | 31.64 | 1 | 1,153.39 | 19 |
| | 4 | Hoodoo Brown | DU | 50.96 | 6 | 45.26 | 4 | 54.24 | 2 | 48.78 | 4 | 42.48 | 5 | 241.72 | 21 |
| | 5 | Jonas Cord | SD | 42.16 | 4 | 48.59 | 5 | 58.72 | 4 | 47.47 | 3 | 49.03 | 8 | 245.97 | 24 |
| | 6 | Tumbleweed Dan | 49 | 59.86 | 7 | 60.64 | 8 | 56.00 | 3 | 51.53 | 7 | 37.64 | 2 | 265.67 | 27 |
| | 7 | Rio Drifter | SR | 48.49 | 5 | 38.94 | 3 | 59.58 | 5 | 63.91 | 8 | 45.65 | 7 | 256.57 | 28 |
| | 8 | Adobe Walls Kid | DU | 75.37 | 8 | 56.41 | 7 | 62.61 | 6 | 48.99 | 5 | 39.58 | 3 | 282.96 | 29 |
| Page 1 |