| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, January 29, 2006 | 3:42:46 PM | 1/29/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tumbleweed Dan | 49 | 40.85 | 4 | 29.41 | 1 | 33.50 | 4 | 26.71 | 1 | 26.45 | 1 | 26.08 | 1 | 183.00 | 12 |
| | 2 | Tex Boden | TR | 30.72 | 1 | 32.49 | 2 | 28.80 | 1 | 38.86 | 6 | 31.91 | 2 | 30.08 | 3 | 192.86 | 15 |
| | 3 | Concho Bullett Bob | SR | 36.44 | 2 | 41.49 | 5 | 33.01 | 3 | 28.98 | 3 | 32.95 | 3 | 30.19 | 4 | 203.06 | 20 |
| | 4 | Jonas Cord | SD | 36.83 | 3 | 32.99 | 3 | 32.01 | 2 | 39.13 | 7 | 37.25 | 6 | 39.38 | 6 | 217.59 | 27 |
| | 5 | Hoodoo Brown | DU | 42.42 | 5 | 36.79 | 4 | 35.23 | 5 | 31.81 | 4 | 35.54 | 5 | 39.44 | 7 | 221.23 | 30 |
| | 6 | Doc Conn | 49 | 45.79 | 7 | 50.35 | 7 | 38.69 | 7 | 27.49 | 2 | 33.60 | 4 | 34.32 | 5 | 230.24 | 32 |
| | 7 | Padgett's Sound | TR | 45.25 | 6 | 42.03 | 6 | 36.23 | 6 | 49.66 | 10 | 48.27 | 9 | 27.73 | 2 | 249.17 | 39 |
| | 8 | Sombero Tom | TR | 57.43 | 8 | 70.54 | 10 | 53.24 | 8 | 35.77 | 5 | 41.82 | 7 | 44.53 | 8 | 303.33 | 46 |
| | 9 | W.F. Holcombe | TR | 63.59 | 9 | 57.63 | 8 | 54.59 | 9 | 44.95 | 9 | 46.96 | 8 | 48.81 | 9 | 316.53 | 52 |
| | 10 | Yellow Hand | TR | 93.18 | 11 | 59.76 | 9 | 67.89 | 11 | 41.88 | 8 | 65.44 | 11 | 53.08 | 11 | 381.23 | 61 |
| | 11 | Sissy Dream Catcher | LT | 81.59 | 10 | 90.20 | 11 | 55.92 | 10 | 72.17 | 11 | 64.16 | 10 | 51.62 | 10 | 415.66 | 62 |
| Page 1 |