Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, January 15, 2006 12:16:13 PM 1/15/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Lane McLean 49 44.33 5 29.36 1 33.23 3 25.88 2 28.45 1 31.70 1 192.95 13

2 Tex Boden TR 44.26 4 31.33 2 35.51 4 30.50 5 30.89 2 37.13 2 209.62 19

3 Arizona Redneck MO 33.51 1 32.62 3 32.82 2 25.62 1 41.96 6 47.16 6 213.69 19

4 Dee Horne 49 42.44 3 33.63 4 30.74 1 28.41 3 34.06 4 41.03 5 210.31 20

5 Tumbleweed Dan MO 35.16 2 34.76 5 43.71 5 29.00 4 31.23 3 37.43 3 211.29 22

6 Jonas Cord SD 48.54 6 41.77 6 44.47 6 49.22 7 38.75 5 40.24 4 262.99 34

7 Hoodoo Brown DU 50.29 7 49.52 7 48.49 7 48.00 6 42.48 7 47.26 7 286.04 41

8 Buster Ligon TR 77.29 8 66.97 8 69.18 8 76.12 8 68.58 8 66.73 8 424.87 48
Page 1