Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, July 06, 2003 4:14:10 PM 7/5/2003
Page 1 of 1
Match ALIAS Class Stage 1
Stage 2
Stage 3
Stage 4
Final
Final Time
Time Rank
Time Rank
Time Rank
Tim
Ran

1 John Larn GS 34.10 1 26.58 1 28.66 1 34.38 2 123.72 5

2 Wau Ban See TR 35.61 2 30.21 3 31.91 3 28.01 1 125.74 9

3 Texas Boden TR 38.38 3 26.70 2 37.19 7 42.69 5 144.96 17

4 Jonas Cord GS 41.84 5 39.11 7 29.67 2 40.82 4 151.44 18

5 Texas Jim Fisher TR 41.23 4 35.28 4 38.31 9 35.27 3 150.09 20

6 HooDoo Brown GS 52.73 10 41.25 9 37.33 8 43.08 6 174.39 33

7 Pecos Pat DL 46.56 7 40.37 8 38.52 11 50.33 10 175.78 36

8 Ben Ali Canbee TR 58.76 13 38.75 6 35.63 5 55.40 12 188.54 36

9 Tumbleweed Dan TR 43.23 6 38.48 5 32.53 4 72.58 22 186.82 37

10 Plucky Rider TR 49.17 8 60.19 12 40.74 12 50.28 9 200.38 41

11 Cards TR 50.79 9 63.69 15 42.25 13 50.44 11 207.17 48

12 Buffalo Bill MO 65.34 18 44.68 10 43.81 14 47.39 7 201.22 49

13 Ranger Roy SR 68.41 21 61.75 14 38.46 10 47.76 8 216.38 53

14 Texas Grey Ghost MO 53.74 11 60.70 13 51.12 16 55.85 13 221.41 53

15 Memphis Belle LA 61.03 15 63.87 16 53.32 18 56.20 14 234.42 63

16 Frying Pan Tom TR 57.54 12 75.40 19 49.16 15 58.23 17 240.33 63

17 Sombrero Tom TR 60.26 14 88.94 22 51.71 17 56.70 16 257.61 69

18 Soapy Smith FC 65.95 19 89.71 23 37.11 6 81.70 23 274.47 71

19 Law Dog Mongo TR 67.89 20 56.71 11 55.36 19 86.11 24 266.07 74

20 Turquoise Kid MO 63.59 17 69.78 18 57.41 20 66.32 20 257.10 75

21 Shane Coup FC 61.83 16 64.83 17 61.26 22 67.28 21 255.20 76

22 Badeye Dick TR 84.66 22 82.58 20 61.75 23 65.71 19 294.70 84

23 Two Dollar Charlie SR 97.75 24 109.1 24 60.77 21 56.52 15 324.18 84

24 Walter T TR 90.41 23 86.18 21 76.74 24 62.62 18 315.95 86
Page 1