Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Thursday, July 07, 2005 10:49:03 PM 7/2/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Jonas Cord SD 48.94 2 42.31 2 54.74 2 40.91 1 41.91 2 55.10 3 283.91 12

2 Hoodoo Brown DU 50.92 3 44.60 3 60.41 4 43.56 2 44.10 3 53.45 2 297.04 17

3 John Wesley Wood DU 42.04 1 46.79 5 49.79 1 45.45 4 47.29 5 58.16 4 289.52 20

4 Padgett's Sound TR 55.40 5 41.27 1 70.56 5 44.09 3 47.86 6 46.66 1 305.84 21

5 John Henry Ledbetter 49 64.36 8 45.25 4 58.56 3 53.35 6 40.36 1 66.37 7 328.25 29

6 Buffalo Bill CTS MO 55.31 4 51.38 7 75.23 7 51.22 5 45.24 4 64.57 6 342.95 33

7 Sombero Tom TR 66.44 9 49.25 6 71.13 6 54.36 7 55.36 7 75.53 9 372.07 44

8 Jason Bullwhip ES 59.66 7 55.98 9 83.50 10 54.60 8 55.53 8 76.41 10 385.68 52

9 Parttime Shooter MO 58.97 6 52.27 8 93.93 13 61.76 9 62.58 11 64.23 5 393.74 52

10 Soapy Smith TR 75.24 12 60.86 10 91.23 12 70.37 11 57.98 9 109.79 12 465.47 66

11 Jubal Lee SR 132.64 14 68.26 13 81.32 8 83.05 13 62.07 10 69.83 8 497.17 66

12 Turquoise Kid MO 75.05 11 68.04 12 82.75 9 65.77 10 999.00 14 999.00 14 2,289.61 70

13 Yellow Hand TR 71.40 10 64.74 11 89.93 11 83.17 14 999.00 14 999.00 14 2,307.24 74

14 Shane Coup FC 114.35 13 86.74 14 122.59 14 82.95 12 113.45 13 95.86 11 615.94 77

15 Little Dakota Wood JB 139.70 15 135.12 15 156.77 15 114.15 15 109.64 12 119.24 13 774.62 85

16 Concho Bullett Bob SR 999.99 16 999.99 16 999.99 16 999.99 16 999.99 15 999.99 15 5,999.94 94
Page 1