| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, July 01, 2006 | 1:41:52 PM | 7/1/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Padett's Sound | TR | 30.96 | 1 | 30.79 | 1 | 40.20 | 2 | 37.13 | 1 | 36.03 | 1 | 39.31 | 1 | 214.42 | 7 |
| | 2 | Hoodoo Brown | DU | 43.49 | 3 | 39.32 | 5 | 43.03 | 3 | 43.14 | 3 | 42.54 | 2 | 44.99 | 2 | 256.51 | 18 |
| | 3 | Jonas Cord | SD | 40.13 | 2 | 34.78 | 2 | 46.77 | 4 | 50.39 | 5 | 42.86 | 3 | 49.03 | 4 | 263.96 | 20 |
| | 4 | Concho Bullett Bob | SR | 48.00 | 4 | 35.72 | 3 | 40.14 | 1 | 45.79 | 4 | 44.42 | 4 | 64.64 | 8 | 278.71 | 24 |
| | 5 | John Larn | DU | 49.42 | 5 | 36.15 | 4 | 49.73 | 6 | 43.08 | 2 | 46.84 | 5 | 50.11 | 5 | 275.33 | 27 |
| | 6 | Buffalo Bill CTS | MO | 61.00 | 7 | 45.11 | 7 | 49.70 | 5 | 56.09 | 7 | 47.94 | 6 | 56.57 | 6 | 316.41 | 38 |
| | 7 | Sombero Tom | TR | 57.98 | 6 | 43.19 | 6 | 54.76 | 8 | 53.98 | 6 | 57.62 | 7 | 58.31 | 7 | 325.84 | 40 |
| | 8 | Vaquero Luna | DU | 73.03 | 8 | 46.64 | 8 | 54.23 | 7 | 62.09 | 8 | 67.12 | 8 | 47.90 | 3 | 351.01 | 42 |
| | 9 | Shane Coup | FCD | 77.07 | 9 | 69.53 | 9 | 147.60 | 11 | 107.54 | 10 | 105.33 | 9 | 68.05 | 9 | 575.12 | 57 |
| | 10 | Soapy Smith | FCD | 92.93 | 10 | 73.02 | 11 | 92.22 | 10 | 88.59 | 9 | 107.60 | 10 | 104.84 | 10 | 559.20 | 60 |
| | 11 | Turquoise Kid | MO | 111.95 | 11 | 72.67 | 10 | 89.19 | 9 | 999.99 | 11 | 999.99 | 11 | 999.99 | 11 | 3,273.78 | 63 |
| Page 1 |