| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, July 31, 2005 | 9:55:03 PM | 7/31/05 | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time | Rank |
| 1 | Lane McLean | DU | 34.69 | 1 | 33.49 | 1 | 35.15 | 1 | 35.30 | 1 | 46.03 | 5 | 39.85 | 1 | 224.51 | 10 |
| 2 | Jonas Cord | SD | 44.08 | 3 | 40.92 | 5 | 49.37 | 6 | 42.51 | 2 | 38.15 | 1 | 46.50 | 3 | 261.53 | 20 |
| 3 | Caprock Leatherneck | DU | 41.64 | 2 | 40.84 | 4 | 37.21 | 2 | 53.37 | 6 | 43.97 | 4 | 46.25 | 2 | 263.28 | 20 |
| 4 | Pecos Pat | GF | 63.19 | 7 | 36.59 | 2 | 45.09 | 3 | 43.04 | 3 | 40.85 | 3 | 51.07 | 5 | 279.83 | 23 |
| 5 | Tumbleweed Dan | TR | 44.65 | 4 | 37.28 | 3 | 55.41 | 9 | 53.88 | 7 | 39.52 | 2 | 49.36 | 4 | 280.10 | 29 |
| 6 | Hoodoo Brown | GF | 47.77 | 5 | 44.93 | 6 | 52.35 | 7 | 45.42 | 4 | 47.68 | 6 | 52.38 | 6 | 290.53 | 34 |
| 7 | Yankee Texan | LT | 49.44 | 6 | 55.83 | 8 | 48.17 | 4 | 68.46 | 10 | 65.56 | 10 | 55.56 | 7 | 343.02 | 45 |
| 8 | Sombero Tom | TR | 64.53 | 8 | 50.75 | 7 | 66.92 | 11 | 50.37 | 5 | 58.38 | 7 | 62.70 | 8 | 353.65 | 46 |
| 9 | Parttime Shooter | TR | 72.33 | 10 | 68.54 | 12 | 48.43 | 5 | 61.97 | 8 | 58.91 | 8 | 62.91 | 10 | 373.09 | 53 |
| 10 | Turquoise Kid | MO | 68.16 | 9 | 64.66 | 11 | 62.00 | 10 | 65.54 | 9 | 64.12 | 9 | 62.90 | 9 | 387.38 | 57 |
| 11 | Yellow Hand | TR | 78.70 | 11 | 58.54 | 9 | 55.08 | 8 | 999.00 | 12 | 999.00 | 12 | 999.00 | 12 | 3,189.32 | 64 |
| 12 | Jubal Lee | SR | 81.65 | 12 | 58.72 | 10 | 87.33 | 13 | 81.99 | 11 | 70.26 | 11 | 70.78 | 11 | 450.73 | 68 |
| 13 | D. Deramus | TR | 133.73 | 13 | 80.22 | 13 | 74.22 | 12 | 999.00 | 12 | 999.00 | 12 | 999.00 | 12 | 3,285.17 | 74 |
| Page 1 |