| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 30, 2006 | 3:51:44 PM | 7/30/06 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Tumbleweed Dan | MO | 30.61 | 1 | 32.09 | 2 | 26.24 | 1 | 23.58 | 1 | 27.52 | 1 | 37.95 | 4 | 177.99 | 10 |
| | 2 | Dee Horne | 49 | 36.62 | 2 | 26.69 | 1 | 31.66 | 2 | 28.07 | 2 | 29.52 | 2 | 31.14 | 1 | 183.70 | 10 |
| | 3 | Hoodoo Brown | DU | 38.66 | 3 | 37.47 | 3 | 36.28 | 3 | 33.97 | 3 | 40.21 | 4 | 36.43 | 2 | 223.02 | 18 |
| | 4 | Jonas Cord | SD | 41.72 | 4 | 38.14 | 4 | 39.40 | 5 | 38.45 | 4 | 37.69 | 3 | 37.18 | 3 | 232.58 | 23 |
| | 5 | Vaquero Luna | DU | 45.55 | 5 | 60.78 | 6 | 38.50 | 4 | 49.74 | 5 | 50.17 | 5 | 39.78 | 5 | 284.52 | 30 |
| | 6 | Sombero Tom | TR | 67.54 | 6 | 73.75 | 7 | 55.40 | 6 | 51.55 | 6 | 73.04 | 7 | 54.93 | 7 | 376.21 | 39 |
| | 7 | Bronc Stomper | TR | 70.85 | 7 | 58.86 | 5 | 76.99 | 8 | 74.01 | 7 | 70.68 | 6 | 53.56 | 6 | 404.95 | 39 |
| | 8 | Slim Crisko | TR | 112.30 | 8 | 94.12 | 8 | 72.94 | 7 | 111.35 | 8 | 99.65 | 8 | 75.35 | 8 | 565.71 | 47 |
| Page 1 |