| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 17, 2005 | 9:43:12 PM | 7/17/05 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Lane McLean | 49 | 36.82 | 2 | 28.04 | 1 | 46.25 | 1 | 28.84 | 1 | 31.62 | 1 | 29.77 | 1 | 201.34 | 7 |
| | 2 | Wau Ban See | TR | 35.06 | 1 | 28.51 | 2 | 59.33 | 5 | 45.32 | 4 | 35.60 | 3 | 39.75 | 3 | 243.57 | 18 |
| | 3 | Tumbleweed Dan | 49 | 60.10 | 8 | 46.52 | 7 | 50.98 | 2 | 30.38 | 2 | 33.73 | 2 | 38.39 | 2 | 260.10 | 23 |
| | 4 | Texas Dude | DU | 51.16 | 4 | 40.21 | 4 | 55.43 | 3 | 44.96 | 3 | 45.42 | 7 | 60.39 | 7 | 297.57 | 28 |
| | 5 | Ben Ali Canbee | TR | 55.91 | 6 | 37.60 | 3 | 68.36 | 7 | 52.43 | 8 | 43.40 | 5 | 52.41 | 5 | 310.11 | 34 |
| | 6 | Concho Bullett Bob | SR | 42.17 | 3 | 45.24 | 6 | 89.64 | 12 | 48.40 | 6 | 42.32 | 4 | 49.90 | 4 | 317.67 | 35 |
| | 7 | Hoodoo Brown | DU | 55.17 | 5 | 44.39 | 5 | 63.27 | 6 | 46.37 | 5 | 47.21 | 8 | 61.66 | 8 | 318.07 | 37 |
| | 8 | Jonas Cord | SD | 56.43 | 7 | 47.65 | 8 | 58.12 | 4 | 51.77 | 7 | 45.37 | 6 | 53.86 | 6 | 313.20 | 38 |
| | 9 | Sombero Tom | TR | 66.69 | 9 | 81.60 | 12 | 84.28 | 9 | 63.47 | 10 | 55.03 | 9 | 69.55 | 10 | 420.62 | 59 |
| | 10 | Jason Bullwhip | ES | 72.31 | 11 | 51.64 | 9 | 71.30 | 8 | 74.05 | 12 | 64.06 | 12 | 62.50 | 9 | 395.86 | 61 |
| | 11 | Parttime Shooter | TR | 70.14 | 10 | 62.06 | 11 | 85.08 | 10 | 67.20 | 11 | 60.02 | 10 | 70.63 | 11 | 415.13 | 63 |
| | 12 | Turquoise Kid | MO | 74.71 | 12 | 82.80 | 13 | 89.19 | 11 | 127.05 | 13 | 62.17 | 11 | 71.23 | 12 | 507.15 | 72 |
| | 13 | Yellow Hand | TR | 79.86 | 13 | 59.78 | 10 | 89.97 | 13 | 57.98 | 9 | 999.00 | 14 | 999.00 | 14 | 2,285.59 | 73 |
| | 14 | Will Be Allicanbee | JB | 124.14 | 14 | 116.68 | 14 | 110.54 | 14 | 139.55 | 14 | 122.27 | 13 | 150.78 | 13 | 763.96 | 82 |
| Page 1 |