Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Thursday, June 17, 2004 4:10:06 PM 5/5/04
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Wau Ban See TR 34.64 1 35.96 2 34.10 1 31.70 1 48.25 4 184.65 9

2 John Larn 49 40.69 4 36.69 3 39.88 4 42.51 4 25.70 1 185.47 16

3 Tumbleweed Dan 49 38.87 2 50.78 8 39.68 3 41.27 3 45.21 3 215.81 19

4 Tex Boden TR 49.08 9 31.85 1 49.37 7 35.70 2 31.75 2 197.75 21

5 Pecos Pat DU 41.62 5 36.87 5 50.79 9 46.08 7 48.44 5 223.80 31

6 Jonas Cord SR 42.95 6 40.52 6 48.00 6 44.07 6 49.53 8 225.07 32

7 Hoodoo Brown DU 39.59 3 36.80 4 39.16 2 62.76 18 48.72 6 227.03 33

8 Caprock Leatherneck 49 44.26 7 40.89 7 39.93 5 47.19 8 55.35 11 227.62 38

9 John Wesley Wood TR 45.25 8 52.08 10 57.51 13 42.62 5 51.67 9 249.13 45

10 Adobe Walls Kid CC 60.42 11 60.27 14 54.94 10 48.38 9 53.79 10 277.80 54

11 Dutch Dawson 49 63.41 13 52.06 9 56.64 12 51.75 11 69.40 18 293.26 63

12 Sombero Tom TR 77.84 19 52.78 12 50.48 8 55.86 13 69.09 17 306.05 69

13 Jason Bullwhip ES 80.49 21 59.69 13 62.49 14 61.66 17 48.81 7 313.14 72

14 Soapy Smith FC 57.16 10 52.69 11 90.05 20 57.20 15 64.96 16 322.06 72

15 Ranger Roy SR 75.80 18 66.07 17 55.80 11 54.63 12 62.46 15 314.76 73

16 Yankee Texan LT 67.62 14 68.29 18 69.42 16 48.44 10 71.39 19 325.16 77

17 Marshall Whiplash 49 69.42 16 64.45 16 72.21 17 77.81 20 62.37 14 346.26 83

18 Memphis Belle LT 62.10 12 74.80 19 94.13 21 64.04 19 57.01 12 352.08 83

19 Yellow Hand TR 71.73 17 78.38 20 104.65 24 56.29 14 61.94 13 372.99 88

20 Shane Coup FM 79.98 20 60.83 15 89.63 19 59.09 16 74.75 20 364.28 90

21 Turquoise Kid MO 68.44 15 95.97 24 63.58 15 99.99 21 99.99 23 427.97 98

22 Badlands Bonnie LT 80.92 22 79.75 21 76.60 18 102.78 22 86.16 21 426.21 104

23 Col. Nathan Riddles 49 102.69 23 95.01 23 95.91 22 114.85 24 98.84 22 507.30 114

24 Aimless Jane LD 104.41 24 94.10 22 103.04 23 107.56 23 116.41 24 525.52 116
Page 1