Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, June 29, 2003 9:53:35 PM 6/29/2003
Page 1 of 1
Match ALIAS Class Stage 1
Stage 2
Stage 3
Stage 4
Final
Final Time
Time Rank
Time Rank
Time Rank
Tim
Ran

1 Wau Ban See TR 37.21 1 41.97 1 36.63 2 34.70 2 150.51 6

2 Joe Brazos TR 38.39 2 49.41 2 32.75 1 30.69 1 151.24 6

3 HooDoo Brown GS 53.16 7 67.40 6 44.80 3 39.86 4 205.22 20

4 Pecos Pat DL 45.62 3 66.49 5 49.44 6 58.85 10 220.40 24

5 W. F. Holcombe TR 52.20 6 55.76 3 46.71 5 62.88 11 217.55 25

6 Ben Ali Canbee TR 49.78 5 73.72 8 46.57 4 53.81 8 223.88 25

7 Tumbleweed Dan TR 49.49 4 96.58 11 57.15 8 47.56 5 250.78 28

8 Jonas Cord GS 67.64 9 70.12 7 60.96 10 38.52 3 237.24 29

9 Plucky Rider GS 56.39 8 79.11 9 49.78 7 49.92 6 235.20 30

10 Sombrero Tom TR 74.80 11 66.35 4 57.83 9 75.55 12 274.53 36

11 Law Dog Mongo TR 74.51 10 99.01 12 65.70 11 57.98 9 297.20 42

12 Turquoise Kid MO 80.76 12 99.96 13 102.1 12 52.84 7 335.70 44

13 Sissy Dreamcatcher LA 98.17 13 93.48 10 119.0 13 79.81 13 390.46 49
Page 1