Printed:  03/02/02 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 4
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ================ ===== ====== === ====== === ====== === ====== === ======== ====
1 COMANCHE MIKE GS 32.52 1 51.23 4 50.01 2 31.21 1 164.97 8
2 JOE BRAZOS TR 35.66 2 43.48 1 64.12 4 37.12 2 180.38 9
3 TEXAS BODEN TR 44.98 4 46.11 3 44.89 1 48.13 5 184.11 13
4 JONAS CORD DUEL 46.22 5 45.44 2 63.53 3 45.74 3 200.93 13
5 BEN ALI CANBEE TR 42.50 3 70.40 8 66.89 5 55.56 6 235.35 22
6 ADOBE WALLS KID TR 65.33 7 65.86 6 88.86 10 47.65 4 267.70 27
7 CABLE LOCKHART DUEL 83.68 11 59.11 5 80.54 7 63.20 8 286.53 31
8 PLUCKY RIDER TR 75.54 9 75.93 9 75.33 6 71.32 11 298.12 35
9 FRYING PAN TOM MO 91.43 12 66.79 7 88.84 9 57.80 7 304.86 35
10 DOC JAWBREAKER DUEL 80.40 10 87.86 10 88.33 8 68.84 10 325.43 38
11 SOMBRERO TOM TR 74.70 8 94.62 11 105.59 11 65.80 9 340.71 39
12 JOHN LARN GS 46.43 6 DQ 12 DQ 12 DQ 12 3046.40 42
Page No. # 1