Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, March 06, 2004 2:32:16 PM 3/6/04
Page 1 of 1
Match ALIAS Class Stage 1 Time
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Wau Ban See TR 36.97 1 36.48 1 36.20 1 28.86 1 40.12 5 178.63 9

2 Tex Boden TR 38.00 2 42.54 2 43.18 2 30.19 2 30.86 1 184.77 9

3 Rio Drifter SR 49.29 5 63.58 9 44.18 3 39.10 4 34.45 3 230.60 24

4 Ben Ali Canbee TR 53.44 8 54.83 4 51.82 5 40.52 5 33.54 2 234.15 24

5 Hoodoo Brown DU 47.06 4 58.37 6 51.55 4 41.43 7 44.31 7 242.72 28

6 Jonas Cord SD 51.06 6 59.68 7 57.50 9 40.87 6 41.38 6 250.49 34

7 Pecos Pat DU 52.73 7 55.50 5 55.08 6 53.29 13 45.47 9 262.07 40

8 Tumbleweed Dan 49 56.08 9 63.11 8 62.54 10 48.84 9 37.93 4 268.50 40

9 John Larn FC 40.69 3 43.55 3 116.20 26 36.01 3 44.94 8 281.39 43

10 Texas Dude DU 56.23 10 66.44 11 55.76 7 49.25 10 53.19 14 280.87 52

11 W.F. Holcombe TR 60.37 12 70.44 12 56.08 8 46.60 8 50.42 12 283.91 52

12 Caprock Leatherneck 49 56.59 11 66.37 10 64.59 12 53.51 14 49.39 11 290.45 58

13 Buffalo Bill CTS MO 65.76 15 79.26 13 64.17 11 52.83 12 54.34 16 316.36 67

14 Jason Bullwhip ES 61.66 13 94.06 20 65.50 13 61.76 18 48.24 10 331.22 74

15 Soapy Smith FC 69.68 17 91.04 16 70.13 14 50.20 11 54.83 17 335.88 75

16 John Henry Ledbetter 49 83.48 21 79.34 14 81.35 19 63.20 19 53.59 15 360.96 88

17 Doc Jawbreaker SD 69.54 16 92.66 18 71.87 16 64.04 21 60.90 18 359.01 89

18 John Wesley Wood TR 65.37 14 83.02 15 79.10 18 70.17 22 67.10 21 364.76 90

19 Texas Grey Ghost MO 75.49 19 93.20 19 71.06 15 61.63 17 74.26 24 375.64 94

20 Sombero Tom TR 91.42 26 91.44 17 91.29 23 55.16 15 53.17 13 382.48 94

21 Lefty James TR 72.18 18 97.81 22 85.22 21 63.96 20 63.17 20 382.34 101

22 Memphis Belle LT 85.22 22 143.60 26 74.89 17 73.73 24 61.49 19 438.93 108

23 Shane Coup FC 75.53 20 100.30 23 84.99 20 70.43 23 75.63 25 406.88 111

24 Turquoise Kid MO 86.50 24 97.50 21 93.38 24 55.42 16 99.55 27 432.35 112

25 Doc Greyfox ES 86.45 23 117.40 24 119.60 27 76.14 25 73.04 22 472.63 121

26 Sissy Dream Catcher LT 90.41 25 124.30 25 90.04 22 104.60 27 73.22 23 482.57 122

27 Callaway Kid TR 121.10 27 161.60 27 106.75 25 83.36 26 94.28 26 567.09 131
Page 1