Printed:  03/30/03 Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ================= ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1 JOHN LARN TR 40.68 1 39.70 3 51.62 3 39.80 1 39.68 2 211.48 10
2 WAU BAN SEE TR 44.21 2 35.67 1 42.37 1 50.67 3 45.93 4 218.85 11
3 TEXAS BODEN TR 53.60 3 39.17 2 53.51 4 44.63 2 35.64 1 226.55 12
4 HOODOO BROWN DUEL 67.92 4 44.65 4 63.56 7 55.38 5 54.72 5 286.23 25
5 PLUCKY RIDER MO 80.28 7 53.59 5 59.81 6 83.81 8 44.34 3 321.83 29
6 SUPPERTIME JIMMIE D GS 77.88 5 67.40 7 50.44 2 84.70 10 61.44 8 341.86 32
7 PECOS PAT DUEL 79.47 6 75.81 10 71.47 8 53.89 4 60.90 7 341.54 35
8 SOMBRERO TOM TR 102.07 8 71.89 8 56.86 5 66.94 7 63.22 9 360.98 37
9 TUMBLEWEED DAN TR 104.84 9 54.19 6 73.64 9 59.27 6 72.76 10 364.70 40
10 SOAPY SMITH FC 122.18 10 75.21 9 95.02 11 83.83 9 57.98 6 434.22 45
11 SHANE COUP FC 136.66 11 108.06 11 84.44 10 90.67 11 80.08 11 499.91 54
Page No. # 1