Printed: 05/04/02 Comanche Trail Shootists
MATCH FINAL by CLASS
STAGES 1 thru 5
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ======== ====
CLASS DUEL
1 22 DOC JAWBREAKER 67.24 20 49.73 16 52.85 21 65.00 23 52.47 17 287.29 97
CLASS GS
1 2 COMANCHE MIKE 36.02 1 34.69 4 28.69 2 54.09 20 29.38 1 182.87 28
2 7 JONAS CORD 49.46 7 46.57 12 35.56 6 48.27 11 40.50 8 220.36 44
3 9 SASSY SELENA 77.65 24 47.82 14 34.14 5 42.77 6 36.27 5 238.65 54
4 15 JOHN LARN 53.63 15 67.36 26 39.17 9 43.92 7 48.75 15 252.83 72
CLASS JR
1 28 CAPROCK COYOTE 108.18 28 95.51 28 107.07 28 89.52 28 94.56 26 494.84 138
2 29 QUARTER PINT 125.07 29 130.17 29 139.50 29 116.44 29 107.63 29 618.81 145
CLASS MO
1 17 BUFFALO BILL 57.04 19 52.26 19 46.27 15 51.61 15 47.47 13 254.65 81
CLASS SR
1 11 CAP'N JACK ROUNDTREE 50.57 9 63.50 23 38.44 8 40.43 3 48.02 14 240.96 57
2 16 SUPPERTIME JIMMIE D 49.62 8 52.88 20 59.41 22 44.62 8 50.15 16 256.68 74
3 18 JASON BULLWHIP 71.28 23 46.65 13 47.55 17 53.88 19 42.51 10 261.87 82
4 20 FRANK RUSSELL 52.30 12 50.79 18 47.19 16 51.66 16 95.93 27 297.87 89
5 23 LUCKY RED PEPPER 67.49 21 60.89 22 51.24 19 61.65 22 54.82 18 296.09 102
CLASS TR
1 1 JOHNNY LEADSLINGER 40.45 2 31.10 2 28.48 1 34.55 2 32.24 2 166.82 9
2 3 CABLE LOCKHART 47.58 4 40.69 6 33.59 4 46.25 10 36.80 6 204.91 30
3 4 CAPT J. H. CALLAHAN 48.46 6 40.86 7 36.48 7 41.05 4 39.80 7 206.65 31
4 5 JOE BRAZOS 54.14 16 30.74 1 42.68 12 29.20 1 32.93 3 189.69 33
5 6 BEN ALI CANBEE 46.27 3 34.01 3 40.22 10 41.67 5 59.42 20 221.59 41
6 8 ADOBE WALLS KID 51.35 11 50.42 17 31.65 3 50.29 13 41.60 9 225.31 53
7 10 PLUCKY RIDER 48.02 5 42.54 10 41.22 11 53.55 18 43.50 11 228.83 55
8 12 SHOTGUN RAND 50.68 10 42.38 9 43.27 13 45.52 9 57.69 19 239.54 60
9 13 BILL BROOKS 54.23 17 35.87 5 45.32 14 55.67 21 35.52 4 226.61 61
10 14 J. W. MOOAR 52.80 13 41.53 8 73.01 26 50.11 12 44.04 12 261.49 71
11 19 DUTCH GIRARD 53.32 14 44.91 11 47.98 18 52.97 17 65.34 23 264.52 83
12 21 MARSHALL WHIPLASH 54.75 18 48.58 15 61.51 23 50.64 14 61.82 22 277.30 92
13 24 FRYING PAN TOM 68.31 22 57.30 21 52.73 20 75.33 25 78.26 25 331.93 113
14 25 STRETCH 77.94 25 64.86 25 76.93 27 81.66 27 59.78 21 361.17 125
15 26 TWO DOLLAR CHARLIE 81.67 26 64.10 24 71.22 25 73.15 24 96.90 28 387.04 127
16 27 SOMBRERO TOM 84.83 27 70.81 27 67.32 24 75.72 26 68.37 24 367.05 128
Page No. # 1