Comanche Trail Shootist

MATCH FINAL OVERALL STANDINGS

Wednesday, May 11, 2005 9:26:49 PM 5/7/2005
Page 1 of 1
Match ALIAS Class Stage 1 Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Time Rank Time
Time
Time
Time
Time
Tim
Rank

2 John Larn M49 33.92 2 39.46 4 34.96 2 31.81 4 45.26 7 31.72 3 217.13 22

3 Tumbleweed Dan MM 43.12 5 42.42 6 43.38 4 31.33 3 28.29 2 30.84 2 219.38 22

4 Tex Boden M49 41.38 4 37.93 3 48.42 6 44.42 6 32.82 3 43.71 8 248.68 30

5 Wau Ban See MT 49.69 7 40.05 5 51.83 7 29.91 2 53.56 11 26.66 1 251.70 33

6 Pecos Pat MD 37.94 3 37.47 2 55.50 9 52.54 8 34.66 4 43.99 9 262.10 35

7 Caprock Leatherneck MD 49.93 8 57.07 11 43.15 3 43.18 5 37.51 5 39.90 4 270.74 36

8 HooDoo Brown MD 44.03 6 45.11 7 58.78 12 45.57 7 52.57 10 43.28 7 289.34 49

9 Mike Padgett MT 57.53 11 54.43 10 44.81 5 60.07 11 43.77 6 42.87 6 303.48 49

10 Jason Bullwhip ES 62.05 13 58.38 13 58.18 11 56.05 9 57.30 15 54.31 13 346.27 74

11 Sun Setter MS 70.31 17 63.44 15 54.69 8 61.82 14 57.07 14 49.12 10 356.45 78

12 Yankee Texan LT 61.96 12 54.30 9 74.85 19 72.69 20 56.24 13 40.76 5 360.80 78

13 Partime Shooter MM 65.88 14 52.08 8 59.96 13 66.70 15 54.14 12 72.52 21 371.28 83

14 Frying Pan Tom MT 70.83 18 57.50 12 67.38 17 75.12 21 50.63 8 51.85 12 373.31 88

15 Ranger Roy MS 69.08 16 76.94 21 58.03 10 67.60 16 61.77 19 61.89 16 395.31 98

16 Concho Bob MS 56.30 10 65.88 16 62.61 14 71.05 19 83.00 24 63.92 17 402.76 100

17 Polish Desperado MS 50.64 9 74.91 20 77.87 20 69.65 18 63.74 20 61.54 15 398.35 102

18 Chicken Eye MT 83.43 23 74.04 18 59.96 13 57.48 10 74.33 22 72.38 20 421.62 106

19 Sombero Tom MT 74.76 19 71.86 17 65.45 16 89.09 24 58.50 17 55.65 14 415.31 107

20 Turquoise Kid MM 79.49 21 74.72 19 83.36 23 60.51 12 59.75 18 64.87 18 422.70 111

21 Doc Greyfox ES 77.48 20 94.15 25 81.99 21 68.23 17 51.05 9 78.03 23 450.93 115

22 Rattlesnake Ruger MT 90.96 24 58.43 14 71.66 18 83.32 22 70.23 21 77.82 22 452.42 121

23 Marshall Whiplash M49 67.72 15 97.13 26 103.1 26 60.70 13 78.04 23 69.97 19 476.73 122

24 Shane Coup MD 82.46 22 80.46 22 64.98 15 86.90 23 57.73 16 96.71 25 469.24 123

25 Whiskey Rio GF 104.1 25 91.87 24 93.08 24 98.06 25 89.80 25 51.50 11 528.48 134

26 Long Tall Kate LT 134.4 27 88.76 23 82.84 22 101.5 26 91.61 26 88.01 24 587.15 148

27 Col Nathan Riddles M49 111.9 26 140.8 27 94.39 25 108.8 27 96.97 27 99.00 26 651.90 158
Page 1