| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 06, 2004 | 2:01:30 PM | 11/6/04 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 Time | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Wau Ban See | TR | 30.51 | 2 | 31.89 | 2 | 29.23 | 1 | 34.62 | 2 | 34.27 | 2 | 160.52 | 9 |
| | 2 | John Larn | TR | 27.54 | 1 | 21.41 | 1 | 33.93 | 3 | 34.21 | 1 | 50.88 | 13 | 167.97 | 19 |
| | 3 | Arizona Redneck | MO | 40.87 | 7 | 36.66 | 5 | 33.57 | 2 | 46.11 | 8 | 38.04 | 4 | 195.25 | 26 |
| | 4 | Tumbleweed Dan | 49 | 44.43 | 11 | 35.89 | 4 | 34.80 | 4 | 43.59 | 6 | 35.70 | 3 | 194.41 | 28 |
| | 5 | Tex Boden | TR | 41.39 | 9 | 39.98 | 7 | 45.93 | 11 | 36.59 | 3 | 32.91 | 1 | 196.80 | 31 |
| | 6 | Pecos Pat | GF | 32.61 | 3 | 39.54 | 6 | 41.77 | 9 | 43.03 | 5 | 43.53 | 10 | 200.48 | 33 |
| | 7 | Hoodoo Brown | DU | 35.79 | 4 | 33.50 | 3 | 38.95 | 8 | 55.27 | 14 | 40.16 | 8 | 203.67 | 37 |
| | 8 | Jonas Cord | SR | 40.05 | 6 | 40.67 | 8 | 37.47 | 5 | 42.52 | 4 | 51.67 | 14 | 212.38 | 37 |
| | 9 | John Wesley Wood | TR | 41.12 | 8 | 46.82 | 13 | 38.27 | 6 | 44.21 | 7 | 39.19 | 6 | 209.61 | 40 |
| | 10 | Caprock Leatherneck | 49 | 42.94 | 10 | 46.06 | 11 | 45.01 | 10 | 47.91 | 9 | 39.50 | 7 | 221.42 | 47 |
| | 11 | Sassy Selena | LT | 37.75 | 5 | 42.91 | 10 | 51.41 | 13 | 52.60 | 11 | 43.33 | 9 | 228.00 | 48 |
| | 12 | Cable Lockhart | TR | 45.93 | 12 | 46.31 | 12 | 46.79 | 12 | 48.88 | 10 | 38.86 | 5 | 226.77 | 51 |
| | 13 | John Henry Ledbetter | 49 | 47.05 | 13 | 41.25 | 9 | 38.92 | 7 | 54.05 | 12 | 48.26 | 11 | 229.53 | 52 |
| | 14 | Jason Bullwhip | ES | 49.15 | 15 | 54.67 | 15 | 53.34 | 14 | 59.42 | 15 | 49.31 | 12 | 265.89 | 71 |
| | 15 | Yankee Texan | LT | 57.82 | 17 | 57.90 | 17 | 58.75 | 15 | 72.47 | 22 | 59.40 | 16 | 306.34 | 87 |
| | 16 | Eldorado Cole | TR | 48.88 | 14 | 48.78 | 14 | 77.35 | 23 | 64.24 | 18 | 69.66 | 21 | 308.91 | 90 |
| | 17 | Soapy Smith | TR | 56.61 | 16 | 54.90 | 16 | 85.90 | 25 | 64.23 | 17 | 61.42 | 17 | 323.06 | 91 |
| | 18 | Duelin Darlin | LGF | 57.84 | 18 | 73.42 | 21 | 74.12 | 22 | 60.61 | 16 | 57.78 | 15 | 323.77 | 92 |
| | 19 | Doc Jawbreaker | SD | 60.08 | 19 | 59.23 | 18 | 69.60 | 21 | 66.48 | 20 | 61.42 | 17 | 316.81 | 95 |
| | 20 | I. Ben Missin | TR | 91.46 | 24 | 64.78 | 19 | 67.88 | 18 | 66.31 | 19 | 68.29 | 20 | 358.72 | 100 |
| | 21 | Doc Greyfox | ES | 64.15 | 20 | 78.68 | 24 | 67.98 | 19 | 70.41 | 21 | 62.69 | 18 | 343.91 | 102 |
| | 22 | Sombero Tom | TR | 77.94 | 23 | 77.18 | 22 | 69.38 | 20 | 54.72 | 13 | 86.69 | 24 | 365.91 | 102 |
| | 23 | Rattlesnake Ruger | MO | 69.63 | 21 | 66.91 | 20 | 64.81 | 16 | 84.17 | 25 | 75.90 | 22 | 361.42 | 104 |
| | 24 | Badlands Bonnie | LT | 73.88 | 22 | 78.38 | 23 | 82.18 | 24 | 78.14 | 24 | 68.26 | 19 | 380.84 | 112 |
| | 25 | Yellow Hand | TR | 999.00 | 27 | 999.00 | 27 | 67.66 | 17 | 75.43 | 23 | 81.61 | 23 | 2,222.70 | 117 |
| | 26 | Long Tall Kate | LT | 98.65 | 25 | 102.34 | 25 | 137.72 | 27 | 160.33 | 27 | 92.80 | 25 | 591.84 | 129 |
| | 27 | Col. Nathan Riddles | 49 | 119.04 | 26 | 117.06 | 26 | 133.72 | 26 | 131.61 | 26 | 100.68 | 26 | 602.11 | 130 |
| Page 1 |