| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 06, 2003 | 6:23:35 PM | 9/6/2003 | | Page 1 of 1 |
| Match | ALIAS | Class | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Tim | | Ran |
| | 1 | Cloe Allison | TR | 53.95 | 3 | 34.51 | 3 | 35.57 | 3 | 52.77 | 3 | 25.12 | 1 | 201.92 | 13 |
| | 2 | Wau Ban See | GS | 56.46 | 4 | 27.78 | 1 | 36.97 | 5 | 56.27 | 5 | 27.03 | 2 | 204.51 | 17 |
| | 3 | Johnny Leadslinger | TR | 53.12 | 2 | 35.33 | 4 | 35.95 | 4 | 56.27 | 5 | 31.23 | 3 | 211.90 | 18 |
| | 4 | John Larn | GS | 46.14 | 1 | 33.47 | 2 | 30.39 | 1 | 70.23 | 14 | 35.42 | 7 | 215.65 | 25 |
| | 5 | Sassy Selena | GS | 59.75 | 6 | 52.07 | 13 | 39.99 | 8 | 52.24 | 1 | 35.92 | 9 | 239.97 | 37 |
| | 6 | Ben Ali Canbee | TR | 65.03 | 15 | 37.72 | 6 | 44.14 | 13 | 52.44 | 2 | 32.35 | 4 | 231.68 | 40 |
| | 7 | HooDoo Brown | GS | 60.11 | 7 | 45.13 | 11 | 46.27 | 15 | 55.89 | 4 | 32.63 | 5 | 240.03 | 42 |
| | 8 | Lane Mclean | TR | 60.23 | 9 | 36.30 | 5 | 34.30 | 2 | 69.27 | 12 | 43.67 | 18 | 243.77 | 46 |
| | 9 | Cable Lockhart | TR | 64.19 | 13 | 46.44 | 12 | 39.92 | 7 | 64.30 | 9 | 33.76 | 6 | 248.61 | 47 |
| | 10 | W. F. Holcombe | TR | 67.08 | 17 | 44.97 | 10 | 39.53 | 6 | 59.21 | 7 | 38.50 | 13 | 249.29 | 53 |
| | 11 | Jonas Cord | GS | 64.10 | 12 | 42.24 | 8 | 43.24 | 10 | 70.44 | 15 | 35.83 | 8 | 255.85 | 53 |
| | 12 | Tumbleweed Dan | TR | 60.64 | 10 | 63.73 | 21 | 43.71 | 12 | 61.67 | 8 | 37.12 | 11 | 266.87 | 62 |
| | 13 | Texas Dude | DL | 64.73 | 14 | 42.43 | 9 | 52.56 | 17 | 67.98 | 11 | 43.09 | 17 | 270.79 | 68 |
| | 14 | Plucky Rider | TR | 86.67 | 22 | 40.37 | 7 | 46.13 | 14 | 57.63 | 6 | 46.22 | 20 | 277.02 | 69 |
| | 15 | Marshall Whiplash | TR | 59.32 | 5 | 56.92 | 16 | 48.17 | 16 | 94.83 | 28 | 37.35 | 12 | 296.59 | 77 |
| | 16 | Edwardo Grande | TR | 62.25 | 11 | 72.08 | 25 | 43.39 | 11 | 71.31 | 18 | 41.05 | 15 | 290.08 | 80 |
| | 17 | Adobe Walls Kid | TR | 82.54 | 20 | 56.90 | 15 | 42.55 | 9 | 93.82 | 27 | 40.45 | 14 | 316.26 | 85 |
| | 18 | Ranger Roy | SR | 60.18 | 8 | 55.18 | 14 | 66.10 | 23 | 92.19 | 26 | 42.72 | 16 | 316.37 | 87 |
| | 19 | Doc Jawbreaker | DL | 91.97 | 24 | 67.14 | 22 | 65.10 | 21 | 66.69 | 10 | 48.33 | 21 | 339.23 | 98 |
| | 20 | Jason Bullwhip | ES | 84.83 | 21 | 60.68 | 17 | 55.28 | 19 | 81.10 | 23 | 44.89 | 19 | 326.78 | 99 |
| | 21 | Turquoise Kid | GS | 81.42 | 19 | 60.75 | 18 | 65.80 | 22 | 71.27 | 17 | 54.78 | 24 | 334.02 | 100 |
| | 22 | Sombrero Tom | TR | 97.77 | 26 | 67.30 | 23 | 73.70 | 27 | 70.90 | 16 | 36.78 | 10 | 346.45 | 102 |
| | 23 | Texas Grey Ghost | MO | 66.42 | 16 | 77.58 | 26 | 57.20 | 20 | 75.45 | 19 | 53.30 | 22 | 329.95 | 103 |
| | 24 | John Henry Ledbetter | TR | 71.85 | 18 | 69.44 | 24 | 68.97 | 25 | 76.50 | 20 | 57.68 | 27 | 344.44 | 114 |
| | 25 | Two Dollar Charlie | SR | 96.30 | 25 | 80.40 | 29 | 68.97 | 25 | 69.87 | 13 | 57.39 | 26 | 372.93 | 118 |
| | 26 | Badeye Dick | TR | 121.6 | 30 | 63.29 | 20 | 53.42 | 18 | 76.54 | 21 | 58.15 | 29 | 373.04 | 118 |
| | 27 | Shane Coup | FC | 108.6 | 28 | 62.14 | 19 | 71.31 | 26 | 101.6 | 29 | 53.93 | 23 | 397.73 | 125 |
| | 28 | Sissy Dreamcatcher | LA | 91.30 | 23 | 79.34 | 28 | 77.77 | 29 | 87.07 | 24 | 57.87 | 28 | 393.35 | 132 |
| | 29 | Yellow Hand | TR | 100.4 | 27 | 999.9 | 31 | 67.46 | 24 | 103.4 | 30 | 55.32 | 25 | 1,326.59 | 137 |
| | 30 | Soapy Smith | FC | 125.2 | 31 | 79.22 | 27 | 75.46 | 28 | 79.60 | 22 | 59.93 | 30 | 419.43 | 138 |
| | 31 | Lone Drifter | TR | 117.6 | 29 | 999.9 | 31 | 105.0 | 30 | 90.86 | 25 | 63.81 | 31 | 1,377.30 | 146 |
| | 32 | Hondo Hawk | TR | 999.9 | 33 | 999.9 | 31 | 145.0 | 32 | 127.0 | 31 | 108.0 | 32 | 2,380.01 | 159 |
| | 33 | John Wesley Hardin | SR | 159.6 | 32 | 150.1 | 30 | 195.5 | 33 | 153.8 | 32 | 999.9 | 33 | 1,659.12 | 160 |
| | 34 | Col. Nathan C. Riddles | TR | 999.9 | 33 | 999.9 | 31 | 112.0 | 31 | 999.9 | 33 | 999.9 | 33 | 4,111.68 | 161 |
| Page 1 |