Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Wednesday, September 03, 2003 6:44:28 PM 8/31/2003
Page 1 of 1
Match ALIAS Class Stage 1 Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time Rank
Time Rank
Time Rank
Time Rank
Tim
Ran

1 Wau Ban See GS 36.23 2 27.69 1 36.29 2 29.38 2 28.53 1 158.12 8

2 Texas Boden GS 35.68 1 37.03 2 40.24 4 27.60 1 41.01 3 181.56 11

3 John Larn DL 36.46 3 46.15 6 30.82 1 29.91 3 48.30 6 191.64 19

5 HooDoo Brown GS 38.53 4 44.58 5 37.09 3 39.38 5 42.41 4 201.99 21

6 Plucky Rider TR 39.47 5 42.12 3 45.39 5 33.05 4 45.86 5 205.89 22

7 Pecos Pat DL 40.44 6 49.85 7 49.93 8 43.13 6 40.75 2 224.10 29

8 Jason Bullwhip GS 41.50 7 44.21 4 47.99 6 44.97 7 53.51 7 232.18 31

9 Turquoise Kid GS 52.56 9 51.02 8 50.69 9 49.32 8 55.76 8 259.35 42

10 Texas Grey Ghost MO 48.88 8 59.24 9 48.67 7 50.06 9 55.85 9 262.70 42

11 Johnny Redtail TR 85.18 11 85.02 10 84.81 11 71.97 10 66.09 10 393.07 52

12 Stretch GF 78.24 10 87.94 11 80.81 10 73.62 11 79.79 11 400.40 53
Page 1