| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 07, 2007 | 12:09:19 PM | 10/6/07 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 40 | | Polish Desperado | SS | 75.74 | 43 | 44.34 | 38 | 57.59 | 43 | 68.68 | 27 | 41.64 | 31 | 45.2 | 40 | 90.12 | 50 | 67.25 | 50 | 46.82 | 26 | 100.7 | 55 | 638.13 | 403 |
| | 41 | | J W Bones | TR | 77.29 | 44 | 52.30 | 42 | 62.65 | 47 | 66.72 | 25 | 48.62 | 35 | 55.0 | 52 | 70.28 | 39 | 59.23 | 43 | 65.04 | 49 | 70.92 | 34 | 628.10 | 410 |
| | 42 | | MacMurtrie | DU | 89.60 | 51 | 37.96 | 26 | 57.12 | 42 | 72.52 | 33 | 52.84 | 42 | 37.0 | 31 | 72.47 | 42 | 60.50 | 45 | 65.09 | 50 | 86.23 | 49 | 631.37 | 411 |
| | 43 | | Texas Coyote | 49 | 72.41 | 35 | 67.04 | 54 | 52.15 | 37 | 75.31 | 36 | 56.82 | 44 | 50.7 | 48 | 79.96 | 46 | 55.32 | 41 | 58.20 | 43 | 66.98 | 28 | 634.94 | 412 |
| | 44 | | Outa Step | ES | 110.0 | 59 | 44.36 | 39 | 47.58 | 31 | 82.83 | 42 | 46.98 | 34 | 47.3 | 45 | 81.46 | 49 | 48.48 | 35 | 60.62 | 45 | 81.09 | 44 | 650.82 | 423 |
| | 45 | | Pecos Pearl | L49 | 71.00 | 33 | 42.04 | 36 | 72.04 | 51 | 75.29 | 35 | 60.60 | 47 | 66.8 | 58 | 79.54 | 45 | 61.33 | 46 | 56.55 | 40 | 71.28 | 35 | 656.55 | 426 |
| | 46 | | Mad Jack Sloakum | TR | 96.70 | 55 | 52.92 | 43 | 50.71 | 34 | 84.39 | 44 | 62.16 | 48 | 39.8 | 36 | 80.85 | 48 | 53.30 | 40 | 65.01 | 48 | 74.51 | 39 | 660.38 | 435 |
| | 47 | | Neches Jack | SD | 59.85 | 23 | 54.21 | 48 | 72.10 | 52 | 86.41 | 46 | 64.95 | 51 | 53.2 | 51 | 68.42 | 37 | 49.16 | 37 | 61.72 | 46 | 83.75 | 47 | 653.77 | 438 |
| | 48 | | Noxious Nan | LT | 73.41 | 38 | 56.62 | 49 | 67.15 | 48 | 82.47 | 41 | 59.53 | 45 | 52.6 | 50 | 65.58 | 34 | 59.91 | 44 | 69.40 | 52 | 82.69 | 45 | 669.42 | 446 |
| | 49 | | Little Dakota Wood | JB | 81.79 | 49 | 53.60 | 44 | 76.75 | 54 | 91.75 | 47 | 49.30 | 37 | 40.5 | 37 | 93.16 | 51 | 52.21 | 39 | 57.39 | 42 | 104.7 | 56 | 701.25 | 456 |
| | 50 | | Cherokee Paul | GF | 82.39 | 50 | 64.66 | 53 | 52.48 | 38 | 99.99 | 51 | 54.64 | 43 | 47.1 | 43 | 80.03 | 47 | 56.03 | 42 | 82.80 | 57 | 85.76 | 48 | 705.91 | 472 |
| | 51 | | Wolverine Kid | DU | 80.38 | 46 | 51.34 | 41 | 60.86 | 46 | 86.40 | 45 | 70.50 | 53 | 57.6 | 54 | 78.82 | 44 | 77.70 | 55 | 74.96 | 56 | 82.90 | 46 | 721.50 | 486 |
| | 52 | | Straight Eye | BB | 90.29 | 52 | 68.44 | 56 | 54.86 | 41 | 111.9 | 54 | 66.31 | 52 | 49.4 | 46 | 70.92 | 40 | 75.34 | 53 | 72.29 | 54 | 77.52 | 42 | 737.38 | 490 |
| | 53 | | Big Jim Slaughter | FCD | 94.70 | 54 | 81.44 | 58 | 71.17 | 50 | 98.80 | 50 | 60.53 | 46 | 42.0 | 38 | 96.93 | 54 | 78.14 | 56 | 64.94 | 47 | 98.31 | 53 | 786.96 | 506 |
| | 54 | | Wild Shot Ann | LT | 99.11 | 56 | 67.13 | 55 | 88.77 | 58 | 95.17 | 48 | 80.42 | 56 | 60.5 | 57 | 96.31 | 53 | 66.10 | 48 | 55.38 | 39 | 95.36 | 52 | 804.30 | 522 |
| | 55 | | Middy Morgan | L49 | 93.61 | 53 | 84.78 | 59 | 86.94 | 57 | 104.6 | 52 | 63.38 | 50 | 59.5 | 55 | 93.75 | 52 | 77.66 | 54 | 68.10 | 51 | 98.42 | 54 | 830.81 | 537 |
| | 56 | | Silkie Clover | L49 | 107.8 | 58 | 53.96 | 45 | 84.77 | 55 | 120.6 | 55 | 93.42 | 59 | 55.5 | 53 | 103.3 | 55 | 69.57 | 51 | 70.02 | 53 | 113.9 | 57 | 873.00 | 541 |
| | 57 | | Bull's Eye Annie | BG | 102.1 | 57 | 58.20 | 51 | 72.77 | 53 | 162.1 | 58 | 90.06 | 58 | 83.7 | 59 | 141.4 | 57 | 123.0 | 57 | 111.4 | 58 | 123.9 | 58 | 1,068.91 | 566 |
| | 58 | | Mr Louie | SR | 180.1 | 60 | 75.37 | 57 | 104.3 | 59 | 125.3 | 57 | 90.04 | 57 | 60.1 | 56 | 127.0 | 56 | 133.8 | 58 | 178.3 | 59 | 175.5 | 59 | 1,250.20 | 578 |
| | 59 | | Badlands Burt | 49 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999. | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 15,999.8 | 9990 |
| | 59 | | Vaquero Luna | DU | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999. | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 15,999.8 | 9990 |
| Page 2 |