Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
Monday, October 09, 2006 5:49:36 PM 10/8/06
Match Stage 1
Stage 2 Stage 3
Stage 4 Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias Class Time Rank
Time Rank Time Rank
Time Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Long Step TR 26.80 2 32.81 1 27.46 2 27.78 1 28.71 1 31.72 7 25.99 1 26.13 1 27.19 1 26.12 1 280.71 18

2 Tex Boden TR 31.33 5 45.09 14 28.15 3 35.12 4 34.88 4 27.98 3 30.96 3 34.41 6 32.99 3 32.13 5 333.04 50

3 Tumbleweed Dan MO 36.56 12 36.24 3 31.20 4 33.94 2 40.27 9 27.49 2 41.49 14 40.14 11 36.25 6 30.16 2 353.74 65

4 John Larn BW 25.83 1 45.01 13 43.58 23 39.98 8 30.20 2 25.96 1 27.03 2 34.95 9 29.30 2 36.65 16 338.49 77

5 Dee Horne 49 42.39 19 39.98 6 27.13 1 37.67 6 50.88 25 33.72 9 31.27 4 33.84 5 35.96 5 32.41 6 365.25 86

6 Dirty Bad Jim MO 30.23 4 35.49 2 32.01 5 40.03 9 40.40 11 28.58 4 41.67 16 46.55 22 40.23 13 32.75 7 367.94 93

7 Rusty Cuffs 49 31.48 6 45.81 16 32.78 6 41.99 13 40.34 10 30.78 6 39.35 9 34.75 8 44.41 20 30.88 4 372.57 98

8 Judge Roy Culpepper GF 35.45 8 50.80 25 40.12 17 34.86 3 38.21 6 41.22 18 45.20 19 34.59 7 35.73 4 30.17 3 386.35 110

9 Pecos Pat GF 43.14 21 42.46 7 40.41 18 49.94 19 41.14 13 42.36 19 37.10 7 33.35 3 36.58 7 36.91 17 403.39 131

10 Concho Bullett Bob SR 35.66 9 51.53 27 40.97 20 48.10 18 34.26 3 42.57 21 41.78 17 33.45 4 36.87 8 33.88 10 399.07 137

11 Sheriff OSO 49 38.35 15 38.51 4 35.50 11 42.53 14 56.42 34 34.86 10 40.72 12 32.71 2 40.35 14 40.49 21 400.44 137

12 Caprock Leatherneck GF 44.23 23 42.98 9 42.21 21 46.37 16 48.16 22 32.32 8 41.23 13 40.81 12 43.80 18 33.60 9 415.71 151

13 Jonas Cord SD 38.12 14 43.08 10 40.65 19 41.76 12 39.93 7 39.61 16 45.57 20 43.93 19 42.57 16 41.34 22 416.56 155

14 Brushy Bill GF 43.78 22 45.83 17 34.03 7 40.63 10 37.54 5 44.13 23 41.63 15 42.72 15 46.20 23 39.59 19 416.08 156

15 Texas Slim DU 28.18 3 39.69 5 37.53 13 41.51 11 61.23 39 44.14 24 35.46 6 43.48 16 52.84 29 34.47 11 418.53 157

16 Lady Long Step LT 54.53 38 50.07 23 37.55 14 50.52 23 40.48 12 29.57 5 34.81 5 45.29 21 38.06 9 35.84 12 416.72 162

17 Bully 49 37.53 13 50.60 24 45.89 27 43.21 15 43.53 17 40.88 17 41.90 18 41.72 13 39.07 10 35.95 13 420.28 167

18 Last Chance TR 44.82 24 46.83 19 44.28 25 35.70 5 41.53 14 35.81 12 47.46 22 48.89 27 44.13 19 33.38 8 422.83 175

19 Roamin' Shields MO 34.85 7 56.03 33 37.03 12 50.39 22 41.53 14 54.96 36 40.09 10 44.02 20 44.73 22 36.41 14 440.04 190

20 Cobeye Zack SR 50.92 32 47.69 21 37.56 15 39.83 7 39.97 8 37.06 15 62.15 43 46.70 23 39.61 12 36.44 15 437.93 191

21 Mike D. Harkey 49 36.16 10 66.03 40 35.47 10 50.73 24 45.96 19 35.28 11 62.82 44 42.25 14 39.40 11 38.85 18 452.95 201

22 Stinkcreek Jones 49 49.07 27 48.84 22 35.46 9 51.84 26 43.65 18 54.99 37 38.36 8 39.28 10 46.84 24 41.79 23 450.12 204

23 Blue Thorn BW 54.33 37 42.48 8 39.56 16 46.40 17 41.79 15 47.36 29 48.57 24 48.81 26 54.10 31 43.10 25 466.50 228

24 John Wesley Wood CC 43.12 20 44.14 11 34.66 8 54.63 30 46.36 20 47.49 30 40.69 11 76.62 53 42.08 15 50.78 36 480.57 234

25 Bear Lee Able SR 36.53 11 55.15 30 42.97 22 62.06 38 55.91 32 42.39 20 52.72 29 43.61 18 49.42 27 49.28 33 490.04 260

26 Cable Lockhart TR 42.14 18 47.64 20 46.07 28 50.30 21 55.72 31 36.68 13 55.37 31 47.84 25 81.47 55 39.84 20 503.07 262

27 Yankee Texan L49 39.33 16 45.57 15 53.54 37 51.23 25 42.86 16 36.82 14 56.99 34 62.31 41 67.35 43 43.02 24 499.02 265

28 Sassy Selena LT 49.11 28 46.48 18 49.50 32 59.19 36 51.97 26 44.44 26 55.70 32 49.73 29 43.02 17 51.97 38 501.11 282

29 John Henry Ledbetter DU 53.10 35 62.25 37 47.19 29 54.69 31 50.06 24 45.91 27 46.07 21 47.60 24 47.84 25 54.97 42 509.68 295

30 Buffalo Bill CTS MO 47.14 26 55.71 31 52.65 34 50.08 20 54.21 29 48.82 32 47.61 23 65.76 42 44.57 21 57.92 47 524.47 305

31 Doc Conn DU 57.73 39 44.37 12 55.85 39 52.34 27 54.07 28 47.64 31 54.32 30 59.53 39 49.28 26 51.08 37 526.21 308

32 Outa Step ES 49.23 29 52.36 28 48.76 31 52.81 28 93.04 54 49.42 33 58.01 35 50.18 30 49.55 28 43.67 27 547.03 323

33 Crooked Eye 49 63.75 45 76.68 45 47.99 30 57.78 34 52.28 27 43.97 22 50.60 26 43.50 17 80.99 54 45.61 30 563.15 330

34 Tendoy Fred TR 49.93 30 69.68 42 58.06 41 55.52 33 49.10 23 46.87 28 51.39 27 73.16 52 54.48 32 46.35 31 554.54 339

35 Neches Jack CC 41.86 17 75.61 44 43.81 24 57.78 34 61.19 38 59.13 41 52.60 28 57.01 35 53.58 30 59.32 49 561.89 340

36 Polish Desperado SR 60.10 42 61.54 35 45.43 26 58.33 35 47.39 21 56.45 38 58.73 38 53.70 34 69.63 46 49.91 35 561.21 350

37 Tas DU 52.86 34 63.26 39 52.51 33 62.42 39 70.01 44 58.57 40 59.07 40 48.97 28 62.08 38 43.21 26 572.96 361

38 Sombero Tom TR 51.92 33 51.38 26 61.81 44 55.04 32 101.29 55 51.36 34 58.90 39 58.36 38 56.54 33 44.90 28 591.50 362

39 Pecos Pearl L49 46.14 25 62.65 38 53.11 36 59.64 37 64.92 41 57.38 39 56.19 33 65.80 43 57.48 34 57.18 46 580.49 372
Page 1
First Previous Next Last