Comanche Trail Shootists
MATCH FINAL OVERALL STANDINGS
Monday, October 09, 2006 5:49:38 PM 10/8/06
Match Stage 1
Stage 2 Stage 3
Stage 4 Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias Class Time Rank
Time Rank Time Rank
Time Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

40 Jubal Lee SR 53.61 36 56.48 34 52.95 35 52.97 29 54.34 30 63.23 45 58.61 37 51.40 32 63.34 39 79.57 55 586.50 372

41 Vaquero Luna DU 68.71 48 54.37 29 62.68 46 55.52 33 61.63 40 44.30 25 61.22 42 51.25 31 67.62 44 54.74 41 582.04 379

42 J W Bones 49 63.13 44 55.92 32 67.42 48 63.69 41 56.04 33 73.10 48 58.42 36 53.68 33 80.41 53 54.45 40 626.26 408

43 May Bea Able LT 60.81 43 62.09 36 53.72 38 70.09 44 56.93 35 73.85 50 74.66 53 69.05 47 61.42 36 45.51 29 628.13 411

44 Dodge City Doll LT 58.47 41 97.30 54 79.37 53 63.27 40 68.62 43 51.88 35 60.12 41 61.72 40 61.19 35 53.29 39 655.23 421

45 Jason Bullwhip ES 50.75 31 69.43 41 61.33 43 68.29 43 58.71 36 88.23 57 66.81 48 66.14 44 80.39 52 46.57 32 656.65 427

46 Two Bits Jim CC 66.80 47 84.57 48 57.71 40 73.36 47 80.38 50 61.17 43 49.66 25 70.04 49 65.71 41 69.42 51 678.82 441

47 Prairie Star LD 57.88 40 73.41 43 62.71 47 78.96 51 59.67 37 77.22 54 66.35 47 57.77 36 64.82 40 58.40 48 657.19 443

48 Memphis Belle LT 72.29 49 87.77 50 81.14 54 67.58 42 70.36 46 61.72 44 65.03 46 57.82 37 75.80 48 73.20 52 712.71 468

49 Caprock Jack SR 80.53 53 88.76 51 61.82 45 70.92 45 83.86 52 72.42 47 67.69 49 67.38 45 76.98 50 55.28 43 725.64 480

50 Noxious Nan L49 76.00 52 82.47 47 70.55 50 72.66 46 83.95 53 74.62 51 68.81 50 71.24 51 76.37 49 76.20 53 752.87 502

51 Luscious Loralee 49 91.75 55 86.83 49 88.54 55 75.33 48 77.06 48 77.12 53 85.57 56 69.35 48 72.16 47 55.55 44 779.26 503

52 Cutty Babineaux LT 92.74 56 119.63 58 96.19 57 76.54 49 70.24 45 108.81 60 77.70 54 84.45 54 62.07 37 49.84 34 838.21 504

53 Big Jim Slaughter DU 999.00 60 999.00 60 999.00 60 79.98 52 64.95 42 60.92 42 64.38 45 71.20 50 69.47 45 999.00 60 4,406.90 516

54 Little Dakota Wood JB 73.17 50 77.02 46 67.79 49 93.72 58 109.22 56 70.12 46 97.62 57 67.43 46 89.46 56 78.24 54 823.79 518

55 Shane Coup FCD 75.43 51 123.69 59 60.18 42 78.43 50 80.28 49 87.16 56 74.60 52 111.38 59 94.87 57 56.07 45 842.09 520

56 Mad Jack Sloacum CC 101.32 58 101.75 56 90.08 56 83.09 54 74.11 47 75.40 52 70.26 51 111.55 60 66.63 42 64.85 50 839.04 526

57 Soapy Smith FCD 65.68 46 93.25 53 78.07 51 87.02 55 81.06 51 84.27 55 100.35 58 91.58 55 79.29 51 79.78 56 840.35 531

58 Silkie Clover L49 90.99 54 90.82 52 114.65 59 88.01 57 109.68 57 73.61 49 124.96 60 106.17 57 117.20 59 93.81 59 1,009.90 563

59 Wolverine Kid DU 97.37 57 99.58 55 101.63 58 80.19 53 110.39 58 89.87 58 81.59 55 106.62 58 117.18 58 93.25 58 977.67 568

60 Mr Louie SR 125.63 59 107.31 57 78.23 52 87.44 56 113.10 59 103.46 59 103.84 59 98.58 56 119.93 60 84.62 57 1,022.14 574
Page 2
First Previous Next Last